TBLStat.net

ONVO Büyükçekmece

Founding Date: 2011
10 Seasons (2015-16 ~ 2024-25)
288 Game, 103 Win, 185 Loss
GPPtsRebAstStlToEff
2723219655271643592731
13-1485.9635.7419.526.0713.30101.15
FT2Pt3Pt
547-661533-967236-646
82.75%55.12%36.53%
GPMinPtsRebAstEffBirth DateHgt
Evan Bruinsma1922.89.35.71.011.909.09.19922.02 United States
Yannick Franke2629.718.15.12.517.421.05.19961.96 Netherlands
Murat Göktaş------22.01.19872.03 Turkiye
Erdi Gülaslan1721.43.93.01.45.403.03.19942.00 Turkiye
Ata Kahraman1517.63.72.21.74.415.02.1999 Turkiye
Arda Berk Kaya114.90.40.20.0-0.225.01.20001.93 Turkiye
Emircan Koşut2513.53.42.51.05.803.07.19952.15 Turkiye
Jermaine Love2629.016.92.83.815.527.03.19891.91 United States
Yesukan Onar2412.33.32.51.05.214.09.19982.04 Turkiye
Nikola Rebić1818.74.81.42.36.322.01.19951.88 Serbia
Martynas Sajus2625.112.56.11.417.522.02.1996 Lithuania
Bora Satır47.30.00.30.5-0.304.03.2002 Turkiye
Markel Starks2428.013.82.75.315.021.02.19911.88 United States
Rade Zagorac1713.75.82.20.86.112.08.19952.06 Serbia
Head Coach: Özhan Çıvgın Turkiye
Youth Team PlayersGPMinPtsRebAstEffBirth DateHgt
Aybars Varlı------25.03.2006 Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Michael Gilmore89.81.92.10.51.911.01.19952.08 United States


True

ONVO BüyükçekmeceTop Scorer
RS 0106.10.2024@ Fenerbahçe Beko | L 97 - 8524 Jermaine Love
RS 0212.10.2024vs. Türk Telekom | W 99 - 88 2OT30 Jermaine Love
RS 0320.10.2024@ Tofaş | L 93 - 8622 Martynas Sajus
RS 0426.10.2024@ Bahçeşehir Koleji | L 76 - 7026 Yannick Franke
RS 0503.11.2024@ Yukatel Merkezefendi Bld. | L 80 - 7524 Yannick Franke
RS 0609.11.2024vs. Karşıyaka | L 75 - 8223 Jermaine Love
RS 0716.11.2024@ Beşiktaş Fibabanka | L 95 - 8423 Yannick Franke
RS 0830.11.2024vs. Galatasaray | L 65 - 7621 Jermaine Love
RS 0907.12.2024vs. Mersin Spor | L 96 - 9722 Markel Starks
RS 1016.12.2024@ Semt77 Yalovaspor | W 65 - 8521 Jermaine Love
RS 1122.12.2024vs. Bursaspor Yörsan | L 84 - 8723 Yannick Franke
RS 1228.12.2024@ Darüşşafaka Lassa | W 82 - 8525 Jermaine Love
RS 1304.01.2025vs. Aliağa Petkim Spor | L 67 - 7220 Yannick Franke
RS 1411.01.2025@ Manisa Basket | W 87 - 9828 Markel Starks
RS 1520.01.2025vs. Anadolu Efes | W 91 - 8924 Yannick Franke
RS 1626.01.2025vs. Fenerbahçe Beko | L 73 - 7821 Markel Starks
RS 1701.02.2025@ Türk Telekom | W 101 - 105 OT22 Jermaine Love
RS 1809.02.2025vs. Tofaş | W 88 - 8325 Markel Starks
RS 1902.03.2025vs. Bahçeşehir Koleji | W 102 - 9328 Jermaine Love
RS 2009.03.2025vs. Yukatel Merkezefendi Bld. | L 81 - 8925 Yannick Franke
RS 2115.03.2025@ Karşıyaka | W 83 - 9427 Markel Starks
RS 2222.03.2025vs. Beşiktaş Fibabanka | L 88 - 8921 Markel Starks
RS 2330.03.2025@ Galatasaray | W 110 - 11226 Yannick Franke
RS 2406.04.2025@ Mersin Spor | W 63 - 6619 Yannick Franke
RS 2512.04.2025vs. Semt77 Yalovaspor | L 89 - 9123 Jermaine Love
RS 2619.04.2025@ Bursaspor Yörsan | W 68 - 8917 Evan Bruinsma
RS 2726.04.2025vs. Darüşşafaka Lassa | W 89 - 86
RS 28@ Aliağa Petkim Spor
RS 29vs. Manisa Basket
RS 30@ Anadolu Efes