TBLStat.net

Türk Telekom

Founding Date: 1991
32 Seasons (1991-92 ~ 2024-25)
1018 Game, 557 Win, 461 Loss
GPPtsRebAstStlToEff
2722549185611473172647
12-1583.4834.0020.785.4411.7498.04
FT2Pt3Pt
468-598494-898266-737
78.26%55.01%36.09%
GPMinPtsRebAstEffBirth DateHgt
Mahir Ağva248.93.32.20.54.526.06.19962.06 Germany
İsmet Akpınar2619.29.21.01.88.122.05.19951.91 Turkiye
Kyle Alexander2526.011.06.51.015.921.10.19962.08 Canada
Braian Angola1723.911.94.55.316.106.04.19941.98 United States
Javon Bess2420.64.72.91.16.501.04.19961.98 United States
Anthony Brown2630.215.54.03.415.910.10.19922.01 United States
Kay Bruhnke96.92.00.80.12.115.07.2001 Germany
Berkan Durmaz2615.75.43.60.67.020.02.19972.05 Turkiye
Olivier Hanlan2421.89.62.23.69.515.02.1993 Canada
Yoan Makoundou2419.49.04.10.89.309.08.20002.07 France
Arda Özdoğan33.00.00.30.30.707.05.2005 Turkiye
Speedy Smith1821.55.31.73.96.428.01.19931.91 United States
Mete Tekçevik21.00.00.01.01.018.07.2001 Turkiye
Melih Tunca2214.26.51.32.37.013.10.2005 Turkiye
Head Coach: Erdem Can Turkiye
Youth Team PlayersGPMinPtsRebAstEffBirth DateHgt
Atakan Murat Bicer------03.04.2005 Turkiye
Kaan Tarla30.70.00.00.00.007.06.2005 Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Max Heidegger318.78.02.03.76.705.06.19971.91 United States


True

Türk TelekomTop Scorer
RS 0105.10.2024vs. Galatasaray | W 72 - 7018 Olivier Hanlan, Kyle Alexander
RS 0212.10.2024@ ONVO Büyükçekmece | L 99 - 88 2OT21 Max Heidegger
RS 0319.10.2024vs. Semt77 Yalovaspor | W 82 - 6413 İsmet Akpınar, Anthony Brown
RS 0427.10.2024@ Bursaspor Yörsan | L 94 - 9017 Anthony Brown
RS 0502.11.2024vs. Darüşşafaka Lassa | W 105 - 6821 Yoan Makoundou
RS 0609.11.2024@ Aliağa Petkim Spor | W 68 - 7516 Anthony Brown
RS 0716.11.2024vs. Manisa Basket | L 80 - 8522 Yoan Makoundou
RS 0801.12.2024@ Anadolu Efes | L 86 - 8122 Anthony Brown
RS 0908.12.2024vs. Fenerbahçe Beko | L 73 - 8515 Braian Angola, Anthony Brown, Kyle Alexander, Yoan Makoundou
RS 1014.12.2024@ Mersin Spor | L 95 - 7316 İsmet Akpınar
RS 1122.12.2024@ Tofaş | L 93 - 8217 Kyle Alexander
RS 1227.12.2024vs. Bahçeşehir Koleji | L 59 - 7918 Anthony Brown
RS 1305.01.2025@ Yukatel Merkezefendi Bld. | W 75 - 8620 Anthony Brown
RS 1411.01.2025vs. Karşıyaka | W 95 - 7318 Anthony Brown
RS 1518.01.2025@ Beşiktaş Fibabanka | L 96 - 8824 Olivier Hanlan
RS 1626.01.2025@ Galatasaray | W 73 - 7816 İsmet Akpınar
RS 1701.02.2025vs. ONVO Büyükçekmece | L 101 - 105 OT26 Anthony Brown
RS 1809.02.2025@ Semt77 Yalovaspor | W 93 - 9623 Yoan Makoundou
RS 1901.03.2025vs. Bursaspor Yörsan | L 76 - 9316 Olivier Hanlan
RS 2008.03.2025@ Darüşşafaka Lassa | L 89 - 7120 Braian Angola
RS 2116.03.2025vs. Aliağa Petkim Spor | W 85 - 7517 İsmet Akpınar, Anthony Brown
RS 2222.03.2025@ Manisa Basket | W 87 - 8922 Anthony Brown
RS 2331.03.2025vs. Anadolu Efes | L 90 - 10027 Anthony Brown
RS 2405.04.2025@ Fenerbahçe Beko | L 94 - 8520 Kyle Alexander
RS 2512.04.2025vs. Mersin Spor | W 94 - 8023 İsmet Akpınar
RS 2621.04.2025vs. Tofaş | W 86 - 7224 İsmet Akpınar
RS 2726.04.2025@ Bahçeşehir Koleji | L 79 - 74
RS 28vs. Yukatel Merkezefendi Bld.
RS 29@ Karşıyaka
RS 30vs. Beşiktaş Fibabanka