| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2000-01 | Antbirlik | 22 | 19.0 | 5.2 | 3.5 | 0.5 | 0.4 | 1.1 | 6.6 | 80.0% | 53.8% | 25.0% |
| 2001-02 | ? | |||||||||||
| 2002-03 | TED Kolejliler | 19 | 10.6 | 4.2 | 1.9 | 0.2 | 0.4 | 0.8 | 3.8 | 72.7% | 54.1% | 32.0% |
| 2003-04 | ? | |||||||||||
| 2004-05 | ? | |||||||||||
| 2005-06 | ? | |||||||||||
| 2006-07 | CASA TED Kolejliler | 10 | 3.3 | 1.7 | 0.4 | 0.0 | 0.1 | 0.1 | 1.4 | 100.0% | 50.0% | 44.4% |

Turkiye