| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2005-06 | Tuborg Pilsener | 16 | 4.6 | 0.3 | 0.6 | 0.3 | 0.2 | 0.3 | 0.4 | 50.0% | 28.6% | 0.0% |
| 2006-07 | ? | |||||||||||
| 2007-08 | ? | |||||||||||
| 2008-09 | ? | |||||||||||
| 2009-10 | Tofaş | 2 | 18.5 | 2.5 | 2.0 | 1.5 | 0.5 | 2.0 | 2.0 | -% | 33.3% | 25.0% |
| 2010-11 | ? | |||||||||||
| 2011-12 | ? | |||||||||||
| 2012-13 | ? | |||||||||||
| 2013-14 | ? | |||||||||||
| 2014-15 | ? | |||||||||||
| 2015-16 | ? | |||||||||||
| 2016-17 | Halk En. TED Kolejliler | 10 | 12.1 | 2.1 | 0.5 | 0.9 | 0.2 | 0.7 | 1.4 | 100.0% | 22.2% | 35.7% |

Turkiye