| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1993-94 | Lithuania-LKL | |||||||||||
| 1994-95 | Lithuania-LKL | |||||||||||
| 1995-96 | Lithuania-LKL | |||||||||||
| 1996-97 | Lithuania-LKL | |||||||||||
| 1997-98 | Zalgiris Kaunas | |||||||||||
| 1998-99 | Zalgiris Kaunas | |||||||||||
| 1999-00 | Zalgiris Kaunas | |||||||||||
| 2000-01 | Italy-LBA | |||||||||||
| 2001-02 | Russian Fed.-Super League | |||||||||||
| 2002-03 | UNICS Kazan | |||||||||||
| 2003-04 | UNICS Kazan | |||||||||||
| 2004-05 | Ülkerspor | 30 | 20.4 | 9.0 | 5.0 | 1.4 | 0.5 | 1.5 | 12.2 | 60.2% | 58.9% | 0.0% |
| 2005-06 | Olympiacos | |||||||||||
| 2006-07 | Lietuvos Rytas | |||||||||||
| 2007-08 | Zalgiris Kaunas | |||||||||||
| 2008-09 | Zalgiris Kaunas |

Lithuania
Lithuania-LKL
Italy-LBA
Russian Fed.-Super League
Olympiacos