| GP | Min | Pts | Reb | Ast | Stl | To | Eff |
| 1 | 35 | 17 | 9 | 0 | 3 | 5 | 27 |
| 1 | 35.00 | 17.00 | 9.00 | 0.00 | 3.00 | 5.00 | 27.00 |
| FT | 2Pt | 3Pt |
| 1-1 | 8-8 | 0-0 |
| 100.00% | 100.00% | % |
| Fenerbahçe | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| RS 01 | 07.09.1997 | @ Oyak Renault | W 89 - 99 | ||||||||||
| RS 02 | 13.09.1997 | vs. Darüşşafaka | L 93 - 97 | ||||||||||
| RS 03 | 20.09.1997 | vs. Kombassan Konya | W 73 - 64 | ||||||||||
| RS 04 | 26.09.1997 | @ İTÜ | W 82 - 102 | ||||||||||
| RS 05 | 04.10.1997 | @ Tuborg | L 82 - 77 | ||||||||||
| RS 06 | 12.10.1997 | @ Efes Pilsen | L 69 - 67 | ||||||||||
| RS 07 | 15.10.1997 | @ Emlakbank Ortaköy | W 71 - 90 | ||||||||||
| RS 08 | 18.10.1997 | vs. Karşıyaka | W 99 - 70 | 35:00 | 17 | ||||||||
| RS 09 | 26.10.1997 | @ Tofaş SAS | L 80 - 79 | ||||||||||
| RS 10 | 01.11.1997 | vs. Ülkerspor | W 82 - 77 | ||||||||||
| RS 11 | 08.11.1997 | vs. Muratpaşa Belediye | W 70 - 58 | ||||||||||
| RS 12 | 15.11.1997 | @ Beşiktaş | W 82 - 99 | ||||||||||
| RS 13 | 06.12.1997 | @ Türk Telekom PTT | W 64 - 79 | ||||||||||
| RS 14 | 13.12.1997 | vs. Meysuspor | W 73 - 54 | ||||||||||
| RS 15 | 20.12.1997 | @ Galatasaray | W 53 - 74 | ||||||||||
| RS 16 | 10.01.1998 | vs. Oyak Renault | W 91 - 76 | ||||||||||
| RS 17 | 17.01.1998 | @ Darüşşafaka | L 86 - 69 | ||||||||||
| RS 18 | 24.01.1998 | @ Kombassan Konya | W 79 - 83 | ||||||||||
| RS 19 | 27.01.1998 | vs. İTÜ | W 109 - 69 | ||||||||||
| RS 20 | 01.02.1998 | vs. Tuborg | W 95 - 67 | ||||||||||
| RS 21 | 07.02.1998 | vs. Efes Pilsen | W 78 - 69 | ||||||||||
| RS 22 | 12.02.1998 | vs. Emlakbank Ortaköy | W 81 - 75 | ||||||||||
| RS 23 | 07.03.1998 | @ Karşıyaka | W 85 - 91 | ||||||||||
| RS 24 | 14.03.1998 | vs. Tofaş SAS | W 72 - 62 | ||||||||||
| RS 25 | 21.03.1998 | @ Ülkerspor | L 67 - 59 | ||||||||||
| RS 26 | 29.03.1998 | @ Muratpaşa Belediye | W 82 - 85 | ||||||||||
| RS 27 | 04.04.1998 | vs. Beşiktaş | W 83 - 70 | ||||||||||
| RS 28 | 08.04.1998 | vs. Türk Telekom PTT | W 90 - 77 | ||||||||||
| RS 29 | 12.04.1998 | @ Meysuspor | W 66 - 108 | ||||||||||
| RS 30 | 18.04.1998 | vs. Galatasaray | W 73 - 65 | ||||||||||
| PQ 01 | 06.05.1998 | vs. Türk Telekom PTT | L 69 - 79 | ||||||||||
| PQ 02 | 09.05.1998 | @ Türk Telekom PTT | W 73 - 75 | ||||||||||
| PQ 03 | 11.05.1998 | vs. Türk Telekom PTT | W 78 - 64 | ||||||||||
| PS 01 | 15.05.1998 | @ Ülkerspor | W 74 - 79 | ||||||||||
| PS 02 | 18.05.1998 | vs. Ülkerspor | L 80 - 87 | ||||||||||
| PS 03 | 21.05.1998 | @ Ülkerspor | L 104 - 88 | ||||||||||

United States