| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1997-98 | Oyak Renault | 18 | 13.9 | 4.2 | 2.1 | 0.3 | 0.4 | 1.3 | 3.4 | 66.7% | 48.0% | 0.0% |
| 1998-99 | ? | |||||||||||
| 1999-00 | ? | |||||||||||
| 2000-01 | ? | |||||||||||
| 2001-02 | ? | |||||||||||
| 2002-03 | ? | |||||||||||
| 2003-04 | ? | |||||||||||
| 2004-05 | Erdemirspor | 21 | 9.7 | 2.1 | 1.1 | 0.1 | 0.8 | 0.6 | 1.9 | 68.8% | 34.0% | -% |
| 2005-06 | Erdemirspor | 9 | 9.2 | 1.0 | 1.2 | 0.6 | 0.4 | 0.6 | 1.8 | 60.0% | 33.3% | -% |

Turkiye