| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1989-90 |  Yugoslavia-YUBA | |||||||||||
| 1990-91 |  Yugoslavia-YUBA | |||||||||||
| 1991-92 |  Yugoslavia-YUBA | |||||||||||
| 1992-93 | Efes Pilsen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| 1993-94 | Efes Pilsen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| 1994-95 |  Benetton Treviso | |||||||||||
| 1995-96 | Efes Pilsen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| 1996-97 | Efes Pilsen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| 1997-98 | Efes Pilsen | 32 | 36.5 | 15.8 | 2.0 | 5.7 | 1.8 | 2.2 | 17.7 | 83.5% | 48.6% | 52.4% | 
| 1998-99 | Efes Pilsen | 36 | 37.6 | 15.6 | 3.0 | 5.8 | 1.3 | 2.0 | 18.2 | 83.8% | 50.0% | 49.6% | 
| 1999-00 | ? | |||||||||||
| 2000-01 |  Benetton Treviso | |||||||||||
| 2001-02 |  Montepaschi Siena | |||||||||||
| 2002-03 |  Olimpia Milano | |||||||||||
|  Olimpia Milano | ||||||||||||
| Ülkerspor | 22 | 24.1 | 11.7 | 2.2 | 4.1 | 0.7 | 2.3 | 11.6 | 83.3% | 45.1% | 45.3% | 

 North Macedonia
 North Macedonia