| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1995-96 | Tofaş SAS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 1996-97 | Tofaş SAS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 1997-98 | Israel-Ligat HaAl | |||||||||||
| 1998-99 | Tofaş SAS | 37 | 31.3 | 12.3 | 8.8 | 1.6 | 0.6 | 2.1 | 17.8 | 67.5% | 62.7% | 0.0% |
| 1999-00 | Tofaş | 37 | 30.9 | 13.3 | 8.7 | 1.6 | 0.7 | 2.4 | 17.7 | 68.4% | 58.0% | -% |
| 2000-01 | Italy-LBA | |||||||||||
| 2001-02 | Italy-LBA | |||||||||||
| 2002-03 | Tau Ceramica | |||||||||||
| 2003-04 | Italy-LBA | |||||||||||
| 2004-05 | Spain-ACB | |||||||||||
| 2005-06 | ? | |||||||||||
| 2006-07 | Pınar Karşıyaka | 13 | 26.5 | 7.1 | 7.2 | 1.0 | 1.0 | 2.5 | 10.2 | 37.2% | 51.4% | -% |

United States
Israel-Ligat HaAl
Italy-LBA
Tau Ceramica