| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1991-92 | Karşıyaka | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 1992-93 | Karşıyaka | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 1993-94 | Karşıyaka | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 1994-95 | ? | |||||||||||
| 1995-96 | ? | |||||||||||
| 1996-97 | ? | |||||||||||
| 1997-98 | Karşıyaka | 26 | 11.9 | 3.1 | 2.4 | 0.4 | 0.6 | 0.3 | 4.5 | 56.0% | 54.6% | 16.7% |
| 1998-99 | ? | |||||||||||
| 1999-00 | ? | |||||||||||
| 2000-01 | Egepen Altay | 26 | 23.5 | 6.4 | 3.7 | 0.7 | 0.7 | 0.8 | 5.6 | 48.3% | 44.3% | 26.4% |
| 2001-02 | ? | |||||||||||
| 2002-03 | Göztepe | 24 | 21.8 | 5.4 | 4.5 | 1.3 | 0.7 | 1.0 | 7.1 | 75.0% | 41.7% | 29.6% |

Turkiye