| GP | Min | Pts | Reb | Ast | Stl | To | Eff |
| 9 | 225 | 102 | 77 | 7 | 7 | 26 | 124 |
| 9 | 25.00 | 11.33 | 8.56 | 0.78 | 0.78 | 2.89 | 13.78 |
| FT | 2Pt | 3Pt |
| 20-30 | 41-74 | 0-3 |
| 66.67% | 55.41% | 0.00% |
| Bahçeşehir Koleji | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| RS 10 | 02.12.2020 | vs. Galatasaray | L 78 - 95 | 13:16 | 6 | 5 | 1 | 0 | 3 | 9 | 0-0 | 3-3 | 0-0 |
| RS 07 | 04.12.2020 | @ Pınar Karşıyaka | L 82 - 79 | ||||||||||
| RS 11 | 06.12.2020 | @ OGM Ormanspor | L 80 - 68 | ||||||||||
| RS 12 | 12.12.2020 | vs. Beşiktaş Icrypex | L 76 - 86 | 16:16 | 3 | 7 | 1 | 1 | 3 | 7 | 3-4 | 0-2 | 0-0 |
| RS 13 | 20.12.2020 | @ Lokman Hekim Fethiye Bld. | W 76 - 105 | 21:39 | 13 | 8 | 0 | 0 | 4 | 12 | 5-6 | 4-7 | 0-1 |
| RS 14 | 26.12.2020 | vs. E.H. Gaziantep Basketbol | L 76 - 83 | 34:40 | 18 | 15 | 1 | 0 | 4 | 23 | 0-1 | 9-14 | 0-1 |
| RS 15 | 03.01.2021 | @ Aliağa Petkim Spor | W 72 - 77 | 19:03 | 8 | 13 | 0 | 1 | 2 | 15 | 2-2 | 3-9 | 0-0 |
| RS 16 | 09.01.2021 | @ Tofaş | L 87 - 80 | 27:58 | 4 | 7 | 0 | 1 | 2 | 6 | 2-2 | 1-6 | 0-0 |
| RS 17 | 17.01.2021 | vs. Darüşşafaka Tekfen | L 76 - 85 | 28:46 | 17 | 7 | 1 | 1 | 3 | 18 | 1-2 | 8-12 | 0-0 |
| RS 18 | 23.01.2021 | @ Türk Telekom | L 101 - 88 | 35:08 | 19 | 8 | 2 | 0 | 2 | 21 | 3-6 | 8-10 | 0-1 |
| RS 19 | 31.01.2021 | vs. Anadolu Efes | L 76 - 100 | 28:13 | 14 | 7 | 1 | 3 | 3 | 13 | 4-7 | 5-11 | 0-0 |

United States