| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2020-21 | Türk Telekom | 22 | 2.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.5 | 100.0% | 33.3% | 0.0% |
| 2021-22 | ? | |||||||||||
| 2022-23 | ? | |||||||||||
| 2023-24 | Reeder Samsunspor | 29 | 27.9 | 11.6 | 5.3 | 2.3 | 0.9 | 2.0 | 13.2 | 58.8% | 67.4% | 20.8% |
| 2024-25 | Bahçeşehir Koleji | 18 | 5.3 | 1.7 | 1.0 | 0.2 | 0.2 | 0.3 | 2.0 | 0.0% | 50.0% | 40.0% |
| 2025-26 | Bahçeşehir Koleji | 5 | 12.0 | 2.6 | 2.4 | 0.6 | 0.2 | 0.2 | 4.2 | 100.0% | 57.1% | 16.7% |

Turkiye