| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2020-21 | Tofaş | 32 | 24.9 | 9.9 | 4.5 | 0.9 | 0.6 | 0.9 | 12.7 | 63.9% | 68.2% | 0.0% |
| 2021-22 | Tofaş | 29 | 25.3 | 9.1 | 5.1 | 1.1 | 0.9 | 1.2 | 12.0 | 68.4% | 56.8% | 0.0% |
| 2022-23 | Aliağa Petkim Spor | 30 | 28.0 | 13.0 | 5.1 | 1.1 | 0.7 | 1.1 | 15.3 | 64.5% | 64.9% | 16.7% |
| 2023-24 | Aliağa Petkim Spor | 32 | 25.7 | 10.3 | 5.2 | 1.1 | 0.9 | 1.0 | 13.6 | 61.2% | 63.5% | -% |
| 2024-25 | ? | |||||||||||
| 2025-26 | Esenler Erokspor | 5 | 18.2 | 5.4 | 3.4 | 0.6 | 0.4 | 1.0 | 8.2 | 71.4% | 84.6% | -% |

United States