| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2020-21 | HDI Sigorta Afyon Bld. | 25 | 34.1 | 19.6 | 3.8 | 5.5 | 1.2 | 3.8 | 17.2 | 79.6% | 47.8% | 43.8% |
| 2021-22 | Tofaş | 24 | 27.1 | 13.0 | 2.8 | 4.1 | 1.2 | 1.9 | 13.4 | 78.6% | 49.5% | 41.5% |
| 2022-23 | Manisa Büyükşehir Bld. | 28 | 31.7 | 16.8 | 2.9 | 4.4 | 1.0 | 3.1 | 13.5 | 81.0% | 42.2% | 42.5% |
| 2023-24 | Manisa Büyükşehir Bld. | 32 | 32.5 | 16.8 | 3.1 | 4.4 | 0.9 | 2.9 | 15.1 | 81.7% | 54.2% | 40.6% |
| 2024-25 | Mersin Spor | 32 | 30.5 | 15.6 | 3.2 | 4.6 | 1.1 | 1.9 | 15.4 | 85.5% | 49.7% | 39.8% |
| 2025-26 | Mersin Spor | 14 | 24.4 | 12.7 | 2.4 | 3.4 | 0.8 | 2.6 | 10.7 | 66.7% | 55.6% | 39.6% |

Mexico