| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2019-20 | Darüşşafaka Tekfen | 23 | 22.2 | 12.2 | 5.2 | 1.0 | 1.4 | 1.3 | 14.6 | 90.0% | 55.0% | 36.8% |
| 2020-21 | ? | |||||||||||
| 2021-22 | Pınar Karşıyaka | 32 | 32.8 | 16.2 | 7.0 | 1.5 | 1.5 | 1.5 | 18.5 | 72.5% | 57.6% | 36.4% |
| 2022-23 | Maccabi Tel Aviv | |||||||||||
| 2023-24 | Maccabi Tel Aviv | |||||||||||
| 2024-25 | Fenerbahçe Beko | 25 | 18.7 | 8.3 | 3.9 | 1.0 | 0.8 | 0.6 | 10.4 | 71.0% | 58.5% | 42.4% |
| 2025-26 | Fenerbahçe Beko | 3 | 17.0 | 8.3 | 3.7 | 0.3 | 1.0 | 0.7 | 8.7 | 33.3% | 46.2% | 57.1% |

United States

Maccabi Tel Aviv