| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1992-93 | Partizan | |||||||||||
| 1993-94 | Partizan | |||||||||||
| 1994-95 | Partizan | |||||||||||
| 1995-96 | Partizan | |||||||||||
| 1996-97 | Partizan | |||||||||||
| 1997-98 | Partizan | |||||||||||
| 1998-99 | Efes Pilsen | 36 | 25.7 | 11.5 | 5.2 | 1.3 | 0.8 | 1.3 | 13.8 | 71.6% | 56.1% | 22.2% |
| 1999-00 | Efes Pilsen | 35 | 28.0 | 11.5 | 5.7 | 0.7 | 1.1 | 1.5 | 15.1 | 80.4% | 63.6% | 35.5% |
| 2000-01 | Efes Pilsen | 33 | 26.6 | 13.3 | 5.8 | 1.3 | 0.9 | 1.3 | 15.5 | 78.4% | 57.7% | 26.8% |
| 2001-02 | Seattle SuperSonics | |||||||||||
| 2002-03 | Seattle SuperSonics | |||||||||||
| 2003-04 | Los Angeles Clippers | |||||||||||
| 2004-05 | Atlanta Hawks | |||||||||||
| 2005-06 | Tau Ceramica | |||||||||||
| 2006-07 | Partizan | |||||||||||
Spain-ACB | ||||||||||||
| Beşiktaş Cola Turka | 23 | 18.0 | 8.9 | 3.6 | 1.0 | 0.5 | 1.1 | 10.0 | 77.1% | 59.7% | 37.8% | |
| 2008-09 | ? | |||||||||||
| 2009-10 | PAOK | |||||||||||
| 2010-11 | Greece-A1 |

Montenegro
Partizan
Seattle SuperSonics
Tau Ceramica
Partizan
PAOK