| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2018-19 | Adatıp Sakarya BŞB. | 6 | 34.2 | 17.5 | 9.3 | 1.2 | 0.7 | 3.7 | 17.3 | 67.9% | 49.4% | -% |
| 2019-20 | ? | |||||||||||
| 2020-21 | ? | |||||||||||
| 2021-22 | ? | |||||||||||
| 2022-23 | ? | |||||||||||
| 2023-24 | ? | |||||||||||
| 2024-25 | ? | |||||||||||
| 2025-26 | Bursaspor Basketbol | 9 | 25.4 | 7.8 | 8.0 | 1.2 | 0.7 | 1.1 | 12.8 | 69.2% | 43.3% | -% |

Cameroon
