| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2010-11 | Israel-Ligat HaAl | |||||||||||
| 2011-12 | Israel-Ligat HaAl | |||||||||||
| 2012-13 | Israel-Ligat HaAl | |||||||||||
| 2013-14 | ? | |||||||||||
| 2014-15 | Germany-BBL | |||||||||||
| 2015-16 | Germany-BBL | |||||||||||
| 2016-17 | Germany-BBL | |||||||||||
| 2017-18 | Tofaş | 37 | 28.1 | 16.2 | 5.8 | 2.0 | 0.9 | 1.5 | 16.3 | 72.0% | 54.8% | 32.2% |
| 2018-19 | Russian Fed.-VTB League | |||||||||||
| 2019-20 | Russian Fed.-VTB League | |||||||||||
| 2020-21 | Pınar Karşıyaka | 34 | 26.2 | 15.5 | 7.2 | 2.3 | 1.1 | 1.5 | 19.2 | 73.2% | 60.2% | 36.2% |
| 2021-22 | ? | |||||||||||
| Galatasaray Nef | 5 | 17.4 | 6.8 | 4.0 | 0.2 | 0.2 | 2.0 | 5.6 | 50.0% | 51.7% | -% | |
| Manisa Büyükşehir Bld. | 4 | 27.0 | 10.0 | 5.8 | 3.0 | 0.8 | 3.0 | 6.5 | 45.0% | 37.8% | 14.3% |

United States

Israel-Ligat HaAl
Germany-BBL
Russian Fed.-VTB League