| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2017-18 | Banvit | 35 | 28.6 | 12.3 | 2.0 | 4.2 | 0.7 | 1.7 | 12.0 | 70.5% | 53.0% | 40.8% | 
| 2018-19 | ? | |||||||||||
| 2019-20 | Pınar Karşıyaka | 22 | 25.0 | 13.2 | 2.4 | 4.1 | 0.8 | 1.5 | 14.3 | 91.3% | 52.9% | 47.4% | 
| 2020-21 | Pınar Karşıyaka | 36 | 26.4 | 13.0 | 2.2 | 4.0 | 0.6 | 1.3 | 13.6 | 82.8% | 55.7% | 40.5% | 
| 2021-22 | Pınar Karşıyaka | 33 | 26.9 | 11.8 | 1.9 | 4.3 | 0.5 | 1.2 | 11.6 | 79.0% | 49.0% | 38.7% | 
| 2022-23 | Türk Telekom | 36 | 26.6 | 14.5 | 2.2 | 4.0 | 0.8 | 1.4 | 14.6 | 77.9% | 53.5% | 45.1% | 
| 2023-24 | Bahçeşehir Koleji | 24 | 29.0 | 13.0 | 1.5 | 5.3 | 1.0 | 1.8 | 13.5 | 79.6% | 54.6% | 40.2% | 
| 2024-25 | ? | |||||||||||
| 2025-26 | Trabzonspor | 1 | 15.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | -% | 33.3% | 0.0% | 

 United States
 United States