| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2001-02 | Fenerbahçe | 17 | 33.9 | 16.6 | 12.8 | 1.5 | 1.5 | 3.7 | 21.5 | 62.0% | 51.2% | 0.0% |
| 2002-03 | ? | |||||||||||
| 2003-04 | Tuborg Pilsener | 26 | 26.7 | 10.0 | 10.6 | 0.6 | 0.7 | 2.5 | 15.9 | 70.7% | 51.8% | 100.0% |
| 2004-05 | ? | |||||||||||
| 2005-06 | Galatasaray Cafe Crown | 16 | 22.1 | 9.3 | 6.5 | 0.3 | 0.8 | 2.4 | 11.4 | 66.1% | 59.0% | -% |

United States