| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2015-16 | Fenerbahçe | 11 | 2.2 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 50.0% | 20.0% | -% |
| 2016-17 | ? | |||||||||||
| 2017-18 | ? | |||||||||||
| 2018-19 | Türk Telekom | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -% | -% | -% |
| 2019-20 | Türk Telekom | 4 | 5.0 | 0.3 | 0.8 | 1.3 | 0.0 | 0.5 | 0.8 | 50.0% | 0.0% | -% |
| 2020-21 | Türk Telekom | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -% | 0.0% | -% |

Turkiye