| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2015-16 | Muratbey Uşak Sportif | 32 | 27.2 | 10.5 | 9.1 | 0.5 | 0.5 | 1.5 | 16.1 | 65.1% | 57.7% | -% |
| 2016-17 | ? | |||||||||||
| 2017-18 | ? | |||||||||||
| 2018-19 | ? | |||||||||||
| 2019-20 | ? | |||||||||||
| 2020-21 | ? | |||||||||||
| 2021-22 | ? | |||||||||||
| 2022-23 | ? | |||||||||||
| 2023-24 | ? | |||||||||||
| 2024-25 | Fenerbahçe Beko | 28 | 16.2 | 5.9 | 4.1 | 0.8 | 0.5 | 0.9 | 9.4 | 86.5% | 61.2% | -% |
| 2025-26 | Fenerbahçe Beko | 6 | 15.3 | 3.2 | 3.3 | 0.8 | 0.5 | 0.7 | 6.0 | 71.4% | 53.9% | 0.0% |

Canada
