| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2015-16 | İstanbul BŞB. | 10 | 27.4 | 7.6 | 2.1 | 3.3 | 0.8 | 2.0 | 7.4 | 64.3% | 47.9% | 30.8% |
| 2016-17 | ? | |||||||||||
| 2017-18 | ? | |||||||||||
| 2018-19 | ? | |||||||||||
| 2019-20 | ? | |||||||||||
| 2020-21 | ? | |||||||||||
| 2021-22 | ? | |||||||||||
| 2022-23 | ? | |||||||||||
| 2023-24 | ? | |||||||||||
| 2024-25 | Mersin Spor | 32 | 32.0 | 14.7 | 2.5 | 5.8 | 0.8 | 1.8 | 16.0 | 90.3% | 47.3% | 38.8% |
| 2025-26 | Mersin Spor | 14 | 23.6 | 11.7 | 1.6 | 3.6 | 0.4 | 1.3 | 11.0 | 87.7% | 45.5% | 40.0% |

United States