| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2014-15 | Pınar Karşıyaka | 41 | 22.9 | 9.9 | 5.4 | 0.9 | 0.9 | 1.2 | 12.6 | 68.4% | 62.2% | 32.7% |
| 2015-16 | Pınar Karşıyaka | 33 | 28.5 | 11.8 | 6.5 | 1.1 | 0.9 | 1.2 | 14.3 | 70.8% | 54.6% | 41.9% |
| 2016-17 | ? | |||||||||||
| 2017-18 | ? | |||||||||||
| 2018-19 | Türk Telekom | 30 | 27.0 | 8.6 | 5.5 | 1.4 | 0.9 | 1.0 | 11.2 | 82.4% | 63.9% | 31.7% |

United States
