| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2014-15 | Anadolu Efes | 26 | 13.5 | 4.7 | 1.3 | 1.0 | 0.5 | 0.7 | 4.9 | 76.7% | 50.0% | 42.9% |
| 2015-16 | Anadolu Efes | 37 | 13.0 | 5.1 | 1.4 | 0.7 | 0.3 | 0.5 | 4.7 | 63.2% | 56.6% | 39.0% |
| Anadolu Efes | 10 | 12.7 | 6.6 | 1.3 | 0.9 | 0.6 | 0.6 | 6.1 | 66.7% | 46.7% | 50.0% | |
| Banvit | 21 | 23.4 | 10.8 | 3.8 | 2.2 | 1.0 | 1.5 | 11.8 | 71.1% | 57.5% | 39.8% | |
| 2017-18 | Philadelphia 76ers | |||||||||||
| 2018-19 | Philadelphia 76ers | |||||||||||
| 2019-20 | Philadelphia 76ers | |||||||||||
| 2020-21 | Philadelphia 76ers | |||||||||||
| 2021-22 | Philadelphia 76ers | |||||||||||
| 2022-23 | Philadelphia 76ers | |||||||||||
| 2023-24 | Philadelphia 76ers | |||||||||||
AS Monaco | ||||||||||||
| Bahçeşehir Koleji | 21 | 21.3 | 12.5 | 2.0 | 2.0 | 1.1 | 1.1 | 10.5 | 85.5% | 48.8% | 34.5% |

Turkiye

Philadelphia 76ers
AS Monaco