| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2014-15 | Beşiktaş İntegral Forex | 29 | 26.7 | 11.2 | 5.7 | 0.8 | 0.6 | 1.7 | 11.9 | 72.6% | 46.1% | 35.1% |
| 2015-16 | ? | |||||||||||
| 2016-17 | ? | |||||||||||
| 2017-18 | Darüşşafaka Basketbol | 29 | 31.2 | 14.9 | 5.8 | 1.1 | 0.7 | 1.0 | 15.8 | 86.0% | 53.1% | 24.4% |
| 2018-19 | ? | |||||||||||
| 2019-20 | Bahçeşehir Koleji | 18 | 31.2 | 13.6 | 7.6 | 1.2 | 0.8 | 1.6 | 16.1 | 80.4% | 50.8% | 9.1% |
| 2020-21 | ? | |||||||||||
| 2021-22 | Türk Telekom | 27 | 24.3 | 10.5 | 4.8 | 0.7 | 0.4 | 1.2 | 10.5 | 74.6% | 49.8% | 0.0% |

United States
