| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1997-98 | Oyak Renault | 25 | 13.3 | 4.4 | 3.2 | 0.7 | 0.7 | 1.2 | 5.2 | 65.4% | 43.5% | -% |
| 1998-99 | Tofaş SAS | 33 | 13.3 | 4.7 | 4.3 | 0.4 | 0.3 | 0.7 | 7.1 | 69.1% | 48.2% | 51.6% |
| 1999-00 | Tofaş | 37 | 19.8 | 6.6 | 5.7 | 0.9 | 0.6 | 1.2 | 9.4 | 70.0% | 48.7% | 33.3% |
| 2000-01 | Efes Pilsen | 34 | 18.7 | 8.8 | 5.8 | 0.5 | 0.5 | 0.9 | 12.4 | 83.3% | 55.8% | 51.5% |
| 2001-02 | Efes Pilsen | 31 | 28.0 | 13.1 | 8.1 | 1.3 | 1.0 | 1.6 | 17.7 | 79.8% | 56.3% | 34.8% |
| 2002-03 | Detroit Pistons | |||||||||||
| 2003-04 | Detroit Pistons | |||||||||||
| 2004-05 | Utah Jazz | |||||||||||
| 2005-06 | Utah Jazz | |||||||||||
| 2006-07 | Utah Jazz | |||||||||||
| 2007-08 | Utah Jazz | |||||||||||
| 2008-09 | Utah Jazz | |||||||||||
| 2009-10 | Utah Jazz | |||||||||||
| 2010-11 | Utah Jazz | |||||||||||
| Türk Telekom | 7 | 30.1 | 13.3 | 8.4 | 1.1 | 0.3 | 1.3 | 15.9 | 82.6% | 45.5% | 40.0% | |
New Jersey Nets |

Turkiye

Detroit Pistons