| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2011-12 | Antalya BŞB. | 29 | 17.5 | 11.8 | 4.7 | 0.8 | 0.3 | 1.2 | 12.0 | 83.5% | 60.5% | 36.8% |
| 2012-13 | Italy-LBA | |||||||||||
| 2013-14 | Lithuania-LKL | |||||||||||
| 2014-15 | Spain-ACB | |||||||||||
| 2015-16 | Spain-ACB | |||||||||||
| 2016-17 | Spain-ACB | |||||||||||
| 2017-18 | Russian Fed.-VTB League | |||||||||||
Germany-BBL | ||||||||||||
| Gaziantep Basketbol | 14 | 21.1 | 13.2 | 5.3 | 1.0 | 0.3 | 1.1 | 14.4 | 90.3% | 47.8% | 50.0% | |
| 2019-20 | Gaziantep Basketbol | 20 | 22.4 | 15.6 | 5.7 | 1.2 | 0.5 | 0.8 | 17.1 | 84.5% | 57.3% | 42.7% |

Serbia
Italy-LBA
Lithuania-LKL
Spain-ACB
Russian Fed.-VTB League
Germany-BBL