| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1994-95 | Serbia and Montenegro-YUBA | |||||||||||
| 1995-96 | Serbia and Montenegro-YUBA | |||||||||||
| 1996-97 | Serbia and Montenegro-YUBA | |||||||||||
| 1997-98 | Serbia and Montenegro-YUBA | |||||||||||
| 1998-99 | Serbia and Montenegro-YUBA | |||||||||||
| 1999-00 | Serbia and Montenegro-YUBA | |||||||||||
| 2000-01 | Serbia and Montenegro-YUBA | |||||||||||
| 2001-02 | Serbia and Montenegro-YUBA | |||||||||||
| 2002-03 | United States-NBA | |||||||||||
| 2003-04 | Serbia and Montenegro-YUBA | |||||||||||
| 2004-05 | Pamesa Valencia | |||||||||||
| 2005-06 | Real Madrid | |||||||||||
| 2006-07 | Tau Ceramica | |||||||||||
| 2007-08 | Tau Ceramica | |||||||||||
| 2008-09 | Tau Ceramica | |||||||||||
| 2009-10 | Efes Pilsen | 32 | 23.2 | 14.3 | 1.9 | 2.8 | 0.8 | 1.8 | 12.5 | 80.8% | 59.7% | 38.0% |
| 2010-11 | Efes Pilsen | 32 | 21.7 | 12.7 | 2.3 | 1.9 | 0.7 | 1.6 | 11.0 | 90.0% | 57.8% | 36.7% |
| 2011-12 | Italy-LBA | |||||||||||
| 2012-13 | Serbia-KLS |

Serbia

Serbia and Montenegro-YUBA
United States-NBA
Pamesa Valencia
Italy-LBA
Serbia-KLS