| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2008-09 | Mersin BŞB. | 32 | 34.2 | 17.4 | 3.3 | 4.7 | 2.7 | 2.8 | 18.1 | 74.2% | 58.0% | 29.8% |
| 2009-10 | Partizan | |||||||||||
| 2010-11 | Italy-LBA | |||||||||||
| 2011-12 | Italy-LBA | |||||||||||
| 2012-13 | Fenerbahçe Ülker | 26 | 25.0 | 13.4 | 2.6 | 3.3 | 1.7 | 1.2 | 14.4 | 82.0% | 55.7% | 36.4% |
| 2013-14 | Fenerbahçe Ülker | 40 | 22.9 | 10.5 | 2.5 | 3.4 | 1.3 | 1.0 | 12.8 | 75.6% | 62.4% | 30.9% |
| 2014-15 | Germany-BBL | |||||||||||
| 2015-16 | France-Pro A | |||||||||||
| 2016-17 | Gran Canaria | |||||||||||
| 2017-18 | Basket Zaragoza | |||||||||||
| 2018-19 | Basket Zaragoza |

United States

Partizan
Italy-LBA
Germany-BBL
France-Pro A
Gran Canaria