| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 2006-07 | Galatasaray Cafe Crown | 3 | 2.7 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | 50.0% | 0.0% | -% |
| 2007-08 | Galatasaray Cafe Crown | 4 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.5 | -0.3 | 50.0% | -% | 0.0% |
| 2008-09 | Galatasaray Cafe Crown | 13 | 4.8 | 0.9 | 0.5 | 0.2 | 0.3 | 0.2 | 0.7 | 0.0% | 30.0% | 28.6% |
| 2009-10 | Kepez Belediye | 13 | 11.5 | 2.7 | 1.6 | 0.8 | 0.7 | 0.6 | 3.3 | 100.0% | 44.4% | 26.3% |
| 2010-11 | ? | |||||||||||
| 2011-12 | ? | |||||||||||
| 2012-13 | ? | |||||||||||
| 2013-14 | ? | |||||||||||
| 2014-15 | ? | |||||||||||
| 2015-16 | Torku Konyaspor | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -% | -% | -% |

Turkiye