| Tuborg | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| RS 01 | 16.09.1995 | vs. Netaş | W 78 - 72 | ?:?? | 6 | ||||||||
| RS 02 | 23.09.1995 | vs. Antalyaspor | W 69 - 63 | ||||||||||
| RS 03 | 30.09.1995 | vs. Fenerbahçe | L 76 - 87 | ?:?? | 3 | ||||||||
| RS 04 | 18.10.1995 | @ PTT | W 80 - 84 | ||||||||||
| RS 05 | 22.10.1995 | @ Darüşşafaka | L 85 - 74 | ?:?? | 0 | ||||||||
| RS 06 | 28.10.1995 | @ Oyak Renault | L 86 - 74 | ||||||||||
| RS 07 | 05.11.1995 | vs. Karşıyaka | L 100 - 111 | ||||||||||
| RS 08 | 18.11.1995 | vs. Efes Pilsen | L 56 - 78 | ?:?? | 11 | ||||||||
| RS 09 | 24.11.1995 | @ Galatasaray | L 75 - 70 | ?:?? | 10 | ||||||||
| RS 10 | 02.12.1995 | vs. Meysuspor | L 69 - 71 | ||||||||||
| RS 11 | 10.12.1995 | @ Beşiktaş | L 75 - 73 | ?:?? | 0 | ||||||||
| RS 12 | 17.12.1995 | vs. Antbirlik | L 76 - 85 | ||||||||||
| RS 13 | 23.12.1995 | @ Mavi Jeans Ortaköy | L 78 - 60 | ||||||||||
| RS 14 | 27.12.1995 | vs. Ülkerspor | L 75 - 87 | ?:?? | ~ | ||||||||
| RS 15 | 30.12.1995 | vs. Tofaş SAS | L 85 - 98 | ||||||||||
| RS 16 | 13.01.1996 | @ Netaş | W 67 - 74 | ||||||||||
| RS 17 | 20.01.1996 | @ Antalyaspor | L 79 - 78 | ||||||||||
| RS 18 | 28.01.1996 | @ Fenerbahçe | L 82 - 68 | ||||||||||
| RS 19 | 03.02.1996 | vs. PTT | L 58 - 66 | ||||||||||
| RS 20 | 10.02.1996 | vs. Darüşşafaka | L 87 - 113 | ?:?? | 5 | ||||||||
| RS 21 | 17.02.1996 | vs. Oyak Renault | W 79 - 60 | ||||||||||
| RS 22 | 21.02.1996 | @ Karşıyaka | L 88 - 70 | ||||||||||
| RS 23 | 02.03.1996 | @ Efes Pilsen | L 98 - 72 | ||||||||||
| RS 24 | 09.03.1996 | vs. Galatasaray | L 75 - 83 | ||||||||||
| RS 25 | 16.03.1996 | @ Meysuspor | W 64 - 74 | ||||||||||
| RS 26 | 20.03.1996 | vs. Beşiktaş | W 99 - 74 | ||||||||||
| RS 27 | 23.03.1996 | @ Antbirlik | W 58 - 74 | ||||||||||
| RS 28 | 31.03.1996 | vs. Mavi Jeans Ortaköy | W 88 - 85 | ||||||||||
| RS 29 | 06.04.1996 | @ Ülkerspor | L 78 - 74 | ||||||||||
| RS 30 | 10.04.1996 | @ Tofaş SAS | W 52 - 63 | ||||||||||

Turkiye