| GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
| 1998-99 | Oyak Renault | 3 | 7.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.3 | 75.0% | -% | 0.0% |
| 1999-00 | Oyak Renault | 7 | 8.6 | 1.4 | 0.7 | 0.3 | 0.6 | 0.7 | 1.1 | 57.1% | 0.0% | 40.0% |
| 2000-01 | ? | |||||||||||
| 2001-02 | ? | |||||||||||
| 2002-03 | Oyak Renault | 24 | 11.3 | 2.8 | 0.8 | 0.8 | 0.5 | 1.0 | 2.6 | 88.2% | 57.9% | 30.3% |
| 2003-04 | Oyak Renault | 26 | 12.1 | 1.9 | 1.5 | 1.1 | 0.5 | 1.0 | 2.7 | 63.6% | 46.7% | 28.1% |
| 2004-05 | ? | |||||||||||
| 2005-06 | ? | |||||||||||
| 2006-07 | ? | |||||||||||
| 2007-08 | ? | |||||||||||
| 2008-09 | Erdemirspor | 16 | 5.1 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.4 | 62.5% | 0.0% | 25.0% |
| 2009-10 | Erdemirspor | 5 | 2.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | -0.8 | -% | -% | 0.0% |

Turkiye