TBLStat.net

Paul Afeaki Khoury | 1994-95 Season

Born: April 27, 1968
Age: 57 Yrs, 2 Mths, 5 Days
Height: 2.08
Position: 5
Nationality: Tonga
1 Season (1994-95)
FenerbahçeMinPtsRebAstStlToEffFT2Pt3Pt
RS 0121.09.1994vs. Antalyaspor | W 80 - 64?:??9
RS 0225.09.1994vs. Karşıyaka | W 97 - 75?:??25
RS 0302.10.1994@ Efes Pilsen | L 74 - 63?:??7
RS 0408.10.1994vs. Taçspor | W 139 - 86?:??12
RS 0512.10.1994@ Beşiktaş | W 61 - 74?:??10
RS 0615.10.1994vs. Kolejliler | W 128 - 84?:??12
RS 0722.10.1994@ Tofaş SAS | W 74 - 89?:??10
RS 0829.10.1994vs. Antbirlik | W 112 - 65
RS 0924.11.1994@ Meysuspor | L 76 - 74
RS 1003.12.1994vs. Ülkerspor | W 87 - 83 OT
RS 1110.12.1994@ Galatasaray | L 78 - 66
RS 1217.12.1994vs. Darüşşafaka | W 95 - 89
RS 1322.12.1994@ Mavi Jeans Ortaköy | L 83 - 67
RS 1425.12.1994vs. PTT | W 75 - 71
RS 1528.12.1994@ Oyak Renault | W 70 - 96
RS 1614.01.1995@ Antalyaspor | W 65 - 70
RS 1721.01.1995@ Karşıyaka | W 75 - 89
RS 1904.02.1995@ Taçspor | W 37 - 89
RS 2011.02.1995vs. Beşiktaş | W 84 - 64
RS 2119.02.1995@ Kolejliler | W 59 - 101
RS 2226.02.1995vs. Tofaş SAS | W 79 - 58
RS 2304.03.1995@ Antbirlik | W 79 - 106
RS 2411.03.1995vs. Meysuspor | W 91 - 81
RS 2516.03.1995@ Ülkerspor | L 77 - 64
RS 2622.03.1995vs. Galatasaray | L 65 - 71
RS 1825.03.1995vs. Efes Pilsen | L 59 - 76
RS 2902.04.1995@ PTT | L 79 - 78
RS 2804.04.1995vs. Mavi Jeans Ortaköy | L 64 - 68
RS 3006.04.1995vs. Oyak Renault | W 95 - 58
RS 2708.04.1995@ Darüşşafaka | W 91 - 107
P1 0111.04.1995vs. Oyak Renault | W 79 - 43
P1 0213.04.1995@ Oyak Renault | W 73 - 89
PQ 0124.04.1995@ PTT | W 84 - 95
PQ 0226.04.1995vs. PTT | W 77 - 75
PS 0101.05.1995@ Efes Pilsen | L 63 - 60 OT
PS 0203.05.1995vs. Efes Pilsen | W 69 - 64
PS 0305.05.1995@ Efes Pilsen | W 51 - 60
PS 0407.05.1995vs. Efes Pilsen | W 78 - 58
PF 0111.05.1995@ Ülkerspor | L 73 - 66
PF 0213.05.1995vs. Ülkerspor | W 75 - 63
PF 0315.05.1995@ Ülkerspor | L 75 - 64
PF 0418.05.1995vs. Ülkerspor | L 79 - 96
AntalyasporMinPtsRebAstStlToEffFT2Pt3Pt
RS 0121.09.1994vs. Antalyaspor | W 80 - 64?:??9
RS 0225.09.1994vs. Taçspor | W 95 - 62
RS 0301.10.1994@ Beşiktaş | W 71 - 78
RS 0408.10.1994vs. Kolejliler | W 111 - 79
RS 0512.10.1994@ Tofaş SAS | L 82 - 70
RS 0615.10.1994vs. Antbirlik | W 101 - 95
RS 0722.10.1994@ Meysuspor | W 68 - 86
RS 0829.10.1994vs. Ülkerspor | L 60 - 73
RS 0927.11.1994@ Galatasaray | W 64 - 66
RS 1003.12.1994vs. Darüşşafaka | W 76 - 71
RS 1111.12.1994@ Mavi Jeans Ortaköy | W 87 - 114
RS 1217.12.1994vs. PTT | W 81 - 74
RS 1321.12.1994@ Oyak Renault | W 78 - 95
RS 1424.12.1994@ Efes Pilsen | L 68 - 61?:??19
RS 1528.12.1994vs. Karşıyaka | L 82 - 89
RS 1614.01.1995vs. Fenerbahçe | L 65 - 70
RS 1721.01.1995@ Taçspor | W 40 - 64
RS 1828.01.1995vs. Beşiktaş | W 76 - 60
RS 1904.02.1995@ Kolejliler | W 56 - 70
RS 2011.02.1995vs. Tofaş SAS | L 77 - 83
RS 2118.02.1995@ Antbirlik | W 64 - 81
RS 2225.02.1995vs. Meysuspor | L 65 - 69
RS 2304.03.1995@ Ülkerspor | L 84 - 75?:??22
RS 2412.03.1995vs. Galatasaray | W 69 - 56
RS 2515.03.1995@ Darüşşafaka | W 71 - 73
RS 2620.03.1995vs. Mavi Jeans Ortaköy | L 80 - 88
RS 2724.03.1995@ PTT | L 80 - 63
RS 2828.03.1995vs. Oyak Renault | W 88 - 77
RS 2901.04.1995vs. Efes Pilsen | L 63 - 96
RS 3005.04.1995@ Karşıyaka | L 81 - 68
P1 0112.04.1995vs. Meysuspor | W 76 - 73
P1 0215.04.1995@ Meysuspor | W 51 - 54
PQ 0120.04.1995@ Tofaş SAS | L 79 - 65?:??4
PQ 0223.04.1995vs. Tofaş SAS | L 71 - 79?:??8