Turkish Basketball Super League History | 1997-98 Season

Ülkerspor

Court: Abdi Ipekci
City: İstanbul
| Reg.Season | Play Off | ||||
| Roster | GP | Pts | GP | Pts | |
| Michael Anderson | 30 | 392 | 9 | 190 | United States |
| Aziz Bekir | 24 | 114 | 7 | 12 | Turkiye |
| Serdar Çağlan | 28 | 111 | 9 | 33 | Turkiye |
| Harun Erdenay | 24 | 498 | 9 | 190 | Turkiye |
| Asım Pars | 30 | 294 | 9 | 89 | Turkiye |
| Kevin Rankin | 16 | 274 | 9 | 140 | United States |
| Tolga Tekinalp | 29 | 212 | 9 | 39 | Turkiye |
| Haluk Yıldırım | 30 | 260 | 9 | 74 | Turkiye |
| Murat Yolcu | 4 | 1 | 1 | 0 | Turkiye |
| Tutku Açık | 3 | 2 | Turkiye | ||
| Melvin Cheatum | 1 | 18 | United States | ||
| Kenny Green | 13 | 222 | United States | ||
| Gürkan İşbırakmaz | 2 | 0 | Turkiye | ||
| Ufuk Yanar | 1 | 0 | Turkiye | ||
| Head Coach: Çetin Yılmaz | Turkiye | ||||
Play Off
| Final | ||
| Efes Pilsen | 1-1 > 2-4 | Ülkerspor |
| 1/2 Final | ||
| Efes Pilsen | 1-1 > 3-1 | Tofaş SAS |
| Ülkerspor | 1-1 > 3-2 | Fenerbahçe |
| 1/4 Final | ||
| Efes Pilsen | 1-0 > 3-0 | Galatasaray |
| Ülkerspor | 1-1 > 3-1 | Darüşşafaka |
| Fenerbahçe | 1-0 > 3-1 | Türk Telekom PTT |
| Tofaş SAS | 0-1 > 3-1 | Beşiktaş |
| 1st Round | ||
| Beşiktaş | 1-1 > 3-2 | Karşıyaka |
| Galatasaray | 1-1 > 3-2 | Tuborg |
| Darüşşafaka | 1-1 > 3-1 | Kombassan Konya |
| Türk Telekom PTT | 1-1 > 3-1 | Oyak Renault |
Regular Season
| Team | PTS | GP | W | L | |
| 1. | Efes Pilsen | 56 | 30 | 26 | 4 |
| 2. | Ülkerspor | 54 | 30 | 24 | 6 |
| 3. | Fenerbahçe | 54 | 30 | 24 | 6 |
| 4. | Tofaş SAS | 51 | 30 | 21 | 9 |
| 5. | Beşiktaş | 49 | 30 | 19 | 11 |
| 6. | Türk Telekom PTT | 48 | 30 | 18 | 12 |
| 7. | Darüşşafaka | 48 | 30 | 18 | 12 |
| 8. | Galatasaray | 47 | 30 | 17 | 13 |
| 9. | Tuborg | 45 | 30 | 15 | 15 |
| 10. | Kombassan Konya | 45 | 30 | 15 | 15 |
| 11. | Oyak Renault | 42 | 30 | 12 | 18 |
| 12. | Karşıyaka | 40 | 30 | 10 | 20 |
| 13. | Muratpaşa Belediye | 38 | 30 | 8 | 22 |
| 14. | Emlakbank Ortaköy | 36 | 30 | 6 | 24 |
| 15. | Meysuspor | 35 | 30 | 5 | 25 |
| 16. | İTÜ | 32 | 30 | 2 | 28 |
United States
Turkiye