Turkish Basketball Super League History | 2025-26 Season

Fenerbahçe Beko

Court: Ülker Sports & Event Hall
City: İstanbul
| Reg.Season | Play Off | ||||
| Roster | GP | Pts | GP | Pts | |
| Wade Baldwin IV | 21 | 228 | 9 | 150 | United States |
| Tarık Biberoviç | 25 | 307 | 9 | 123 | Turkiye |
| Khem Birch | 21 | 88 | 10 | 52 | Canada |
| Metecan Birsen | 28 | 181 | 10 | 19 | Turkiye |
| Onuralp Bitim | 24 | 143 | 9 | 34 | Turkiye |
| Brandon Boston Jr. | 18 | 157 | 1 | 3 | United States |
| Bonzie Colson | 11 | 87 | 2 | 9 | United States |
| Nando De Colo | 11 | 84 | 3 | 8 | France |
| Demircan Demir | 2 | 0 | 1 | 0 | Turkiye |
| Mert Emre Ekşioğlu | 24 | 29 | 3 | 0 | Turkiye |
| Devon Hall | 20 | 196 | 10 | 84 | United States |
| Talen Horton-Tucker | 21 | 263 | 10 | 146 | United States |
| Mikael Jantunen | 22 | 155 | 10 | 74 | Finland |
| Melih Mahmutoğlu | 27 | 216 | 8 | 44 | Turkiye |
| Nicolò Melli | 22 | 155 | 10 | 87 | Italy |
| Artūrs Žagars | 12 | 107 | 5 | 17 | Latvia |
| Armando Bacot | 19 | 114 | United States | ||
| Faruk Biberoviç | 2 | 3 | Turkiye | ||
| Yiğit Hamza Mestoğlu | 3 | 0 | Turkiye | ||
| Chris Silva | 8 | 84 | Gabon | ||
| Scottie Wilbekin | 7 | 47 | United States | ||
| Head Coach: Šarūnas Jasikevičius | Lithuania | ||||
Play Off
| Final | ||
| Fenerbahçe Beko | 3-1 | Beşiktaş GAİN |
| 1/2 Final | ||
| Fenerbahçe Beko | 3-1 | Anadolu Efes |
| Beşiktaş GAİN | 3-2 | Bahçeşehir Koleji |
| 1/4 Final | ||
| Fenerbahçe Beko | 2-0 | Esenler Erokspor |
| Beşiktaş GAİN | 2-1 | Galatasaray MCT Technic |
| Bahçeşehir Koleji | 2-0 | Trabzonspor |
| Anadolu Efes | 2-0 | Türk Telekom |
Regular Season
| Team | PTS | GP | W | L | |
| 1. | Fenerbahçe Beko | 55 | 30 | 25 | 5 |
| 2. | Beşiktaş GAİN | 55 | 30 | 25 | 5 |
| 3. | Bahçeşehir Koleji | 51 | 30 | 21 | 9 |
| 4. | Anadolu Efes | 50 | 30 | 20 | 10 |
| 5. | Türk Telekom | 50 | 30 | 20 | 10 |
| 6. | Trabzonspor | 49 | 30 | 19 | 11 |
| 7. | Galatasaray MCT Technic | 47 | 30 | 17 | 13 |
| 8. | Esenler Erokspor | 47 | 30 | 17 | 13 |
| 9. | Yukatel Merkezefendi Bld. | 42 | 30 | 12 | 18 |
| 10. | Tofaş | 42 | 30 | 12 | 18 |
| 11. | Glint Manisa Basket | 41 | 30 | 11 | 19 |
| 12. | Bursaspor Basketbol | 40 | 30 | 10 | 20 |
| 13. | Aliağa Petkim Spor | 39 | 30 | 9 | 21 |
| 14. | Karşıyaka | 39 | 30 | 9 | 21 |
| 15. | Mersin Spor | 39 | 30 | 9 | 21 |
| 16. | ONVO Büyükçekmece | 34 | 30 | 4 | 26 |
United States
Turkiye
Canada
France
Finland
Italy
Latvia
Gabon
Lithuania