Turkish Basketball Super League History | 2022-23 Season

Anadolu Efes

Court: Sinan Erdem Sports Hall
City: İstanbul
| Reg.Season | Play Off | ||||
| Roster | GP | Pts | GP | Pts | |
| Egehan Arna | 24 | 90 | 8 | 11 | Turkiye |
| Doğuş Balbay | 6 | 5 | 8 | 0 | Turkiye |
| Rodrigue Beaubois | 20 | 295 | 4 | 56 | France |
| Elijah Bryant | 17 | 230 | 9 | 133 | United States |
| Will Clyburn | 26 | 389 | 8 | 105 | United States |
| Mehmet Efe Demirel | 9 | 8 | 1 | 0 | Turkiye |
| Erten Gazi | 21 | 57 | 7 | 13 | Turkiye |
| Furkan Haltalı | 17 | 57 | 9 | 31 | Turkiye |
| Shane Larkin | 19 | 206 | 9 | 110 | United States |
| Amath M'Baye | 19 | 228 | 6 | 75 | France |
| Vasilije Micić | 22 | 338 | 9 | 168 | Serbia |
| Tibor Pleiss | 10 | 104 | 6 | 44 | Germany |
| Buğrahan Tuncer | 27 | 195 | 4 | 8 | Turkiye |
| Ante Žižić | 16 | 204 | 3 | 28 | Croatia |
| Bryant Dunston | 13 | 118 | United States | ||
| Karahan Tuan Efeoğlu | 14 | 20 | Turkiye | ||
| Egemen Güven | 11 | 37 | Turkiye | ||
| Ömercan İlyasoğlu | 7 | 43 | Turkiye | ||
| Achille Polonara | 4 | 20 | Italy | ||
| Chris Singleton | 1 | 2 | United States | ||
| Isaiah Taylor | 1 | 7 | United States | ||
| Head Coach: Ergin Ataman | Turkiye | ||||
Play Off
| Final | ||
| Anadolu Efes | 3-0 | Pınar Karşıyaka |
| 1/2 Final | ||
| Türk Telekom | 1-3 | Pınar Karşıyaka |
| Fenerbahçe Beko | 1-3 | Anadolu Efes |
| 1/4 Final | ||
| Türk Telekom | 2-1 | Galatasaray Nef |
| Fenerbahçe Beko | 2-0 | Tofaş |
| Anadolu Efes | 2-0 | Darüşşafaka Lassa |
| Pınar Karşıyaka | 2-0 | Frutti Extra Bursaspor |
Regular Season
| Team | PTS | GP | W | L | |
| 1. | Türk Telekom | 55 | 30 | 25 | 5 |
| 2. | Fenerbahçe Beko | 54 | 30 | 24 | 6 |
| 3. | Anadolu Efes | 52 | 30 | 22 | 8 |
| 4. | Pınar Karşıyaka | 51 | 30 | 21 | 9 |
| 5. | Frutti Extra Bursaspor | 47 | 30 | 17 | 13 |
| 6. | Darüşşafaka Lassa | 45 | 30 | 15 | 15 |
| 7. | Tofaş | 45 | 30 | 15 | 15 |
| 8. | Galatasaray Nef | 44 | 30 | 14 | 16 |
| 9. | Bahçeşehir Koleji | 43 | 30 | 13 | 17 |
| 10. | ONVO Büyükçekmece | 43 | 30 | 13 | 17 |
| 11. | Manisa Büyükşehir Bld. | 42 | 30 | 12 | 18 |
| 12. | Aliağa Petkim Spor | 42 | 30 | 12 | 18 |
| 13. | Yukatel Merkezefendi Bld. | 41 | 30 | 11 | 19 |
| 14. | Beşiktaş Emlakjet | 40 | 30 | 10 | 20 |
| 15. | Gaziantep Basketbol | 39 | 30 | 9 | 21 |
| 16. | AYOS Konyaspor | 37 | 30 | 7 | 23 |
Turkiye
France
United States
Serbia
Germany
Croatia
Italy