Turkish Basketball Super League History | 2014-15 Season

Pınar Karşıyaka

Court: Karsiyaka Arena
City: Karşıyaka, İzmir
| Reg.Season | Play Off | ||||
| Roster | GP | Pts | GP | Pts | |
| Jon Diebler | 30 | 402 | 12 | 145 | United States |
| Bobby Dixon | 30 | 506 | 12 | 222 | United States |
| Kenny Gabriel | 29 | 275 | 12 | 130 | United States |
| Egemen Güven | 10 | 35 | 5 | 4 | Turkiye |
| Barış Hersek | 28 | 220 | 12 | 52 | Turkiye |
| İnanç Koç | 15 | 19 | 10 | 6 | Turkiye |
| Cemal Nalga | 12 | 62 | 12 | 30 | Turkiye |
| Juan Palacios | 30 | 364 | 12 | 143 | Colombia |
| Yunus Sonsırma | 23 | 47 | 7 | 13 | Turkiye |
| D.J. Strawberry | 30 | 337 | 12 | 191 | United States |
| Soner Şentürk | 27 | 40 | 12 | 25 | Turkiye |
| Erkan Veyseloğlu | 16 | 74 | 12 | 40 | Turkiye |
| Ceyhun Altay | 10 | 27 | Turkiye | ||
| Mutlu Demir | 10 | 14 | Turkiye | ||
| Head Coach: Ufuk Sarıca | Turkiye | ||||
Play Off
| Final | ||
| Anadolu Efes | 1-4 | Pınar Karşıyaka |
| 1/2 Final | ||
| Fenerbahçe Ülker | 1-3 | Pınar Karşıyaka |
| Anadolu Efes | 3-0 | Trabzonspor Medical Park |
| 1/4 Final | ||
| Fenerbahçe Ülker | 2-1 | Galatasaray Liv Hospital |
| Anadolu Efes | 2-1 | Türk Telekom |
| Darüşşafaka Doğuş | 0-2 | Trabzonspor Medical Park |
| Pınar Karşıyaka | 2-1 | Banvit |
Regular Season
| Team | PTS | GP | W | L | |
| 1. | Fenerbahçe Ülker | 53 | 30 | 23 | 7 |
| 2. | Anadolu Efes | 52 | 30 | 22 | 8 |
| 3. | Darüşşafaka Doğuş | 51 | 30 | 21 | 9 |
| 4. | Pınar Karşıyaka | 49 | 30 | 19 | 11 |
| 5. | Banvit | 46 | 30 | 16 | 14 |
| 6. | Trabzonspor Medical Park | 46 | 30 | 16 | 14 |
| 7. | Türk Telekom | 45 | 30 | 15 | 15 |
| 8. | Galatasaray Liv Hospital | 45 | 30 | 15 | 15 |
| 9. | Beşiktaş İntegral Forex | 45 | 30 | 15 | 15 |
| 10. | Royal Halı Gaziantep | 44 | 30 | 14 | 16 |
| 11. | Torku Konyaspor | 42 | 30 | 12 | 18 |
| 12. | İstanbul BŞB. | 42 | 30 | 12 | 18 |
| 13. | Muratbey Uşak Sportif | 42 | 30 | 12 | 18 |
| 14. | Rönesans TED Kolejliler | 41 | 30 | 11 | 19 |
| 15. | NSK Eskişehir Basket | 39 | 30 | 9 | 21 |
| 16. | Tofaş | 38 | 30 | 8 | 22 |
United States
Turkiye
Colombia