Turkish Basketball Super League Schedule & Results | 2023-24 Season
Regular Season
Day 1
Darussafaka Lassa | Oct 1, 15:30 | Besiktas |
Turk Telekom | Sep 30, 20:30 | Bursaspor Info Yatirim |
Anadolu Efes | Sep 30, 18:00 | ONVO Buyukcekmece |
Fenerbahce Beko | Oct 1, 18:00 | Cagdas Bodrumspor |
Aliaga Petkim Spor | Oct 1, 13:00 | Pinar Karsiyaka |
Manisa Buyuksehir Bld. | 90 - 88 | Bahcesehir Koleji |
Yukatel Merkezefendi Bld. | Sep 30, 13:00 | Galatasaray Nef |
Tofas | Sep 30, 15:30 | Samsunspor |
Day 2
Bursaspor Info Yatirim | vs. | Darussafaka Lassa |
ONVO Buyukcekmece | vs. | Turk Telekom |
Cagdas Bodrumspor | vs. | Anadolu Efes |
Pinar Karsiyaka | vs. | Fenerbahce Beko |
Bahcesehir Koleji | vs. | Aliaga Petkim Spor |
Galatasaray Nef | vs. | Manisa Buyuksehir Bld. |
Samsunspor | vs. | Yukatel Merkezefendi Bld. |
Besiktas | vs. | Tofas |
Day 3
Darussafaka Lassa | vs. | ONVO Buyukcekmece |
Turk Telekom | vs. | Cagdas Bodrumspor |
Anadolu Efes | vs. | Pinar Karsiyaka |
Fenerbahce Beko | vs. | Bahcesehir Koleji |
Aliaga Petkim Spor | vs. | Galatasaray Nef |
Manisa Buyuksehir Bld. | vs. | Samsunspor |
Yukatel Merkezefendi Bld. | vs. | Tofas |
Bursaspor Info Yatirim | vs. | Besiktas |
Day 4
Cagdas Bodrumspor | vs. | Darussafaka Lassa |
Pinar Karsiyaka | vs. | Turk Telekom |
Bahcesehir Koleji | vs. | Anadolu Efes |
Galatasaray Nef | vs. | Fenerbahce Beko |
Samsunspor | vs. | Aliaga Petkim Spor |
Tofas | vs. | Manisa Buyuksehir Bld. |
Besiktas | vs. | Yukatel Merkezefendi Bld. |
ONVO Buyukcekmece | vs. | Bursaspor Info Yatirim |
Day 5
Darussafaka Lassa | vs. | Pinar Karsiyaka |
Turk Telekom | vs. | Bahcesehir Koleji |
Anadolu Efes | vs. | Galatasaray Nef |
Fenerbahce Beko | vs. | Samsunspor |
Aliaga Petkim Spor | vs. | Tofas |
Manisa Buyuksehir Bld. | vs. | Yukatel Merkezefendi Bld. |
Bursaspor Info Yatirim | vs. | Cagdas Bodrumspor |
ONVO Buyukcekmece | vs. | Besiktas |
Day 6
Bahcesehir Koleji | vs. | Darussafaka Lassa |
Galatasaray Nef | vs. | Turk Telekom |
Samsunspor | vs. | Anadolu Efes |
Tofas | vs. | Fenerbahce Beko |
Yukatel Merkezefendi Bld. | vs. | Aliaga Petkim Spor |
Besiktas | vs. | Manisa Buyuksehir Bld. |
Pinar Karsiyaka | vs. | Bursaspor Info Yatirim |
Cagdas Bodrumspor | vs. | ONVO Buyukcekmece |
Day 7
Darussafaka Lassa | vs. | Galatasaray Nef |
Turk Telekom | vs. | Samsunspor |
Anadolu Efes | vs. | Tofas |
Fenerbahce Beko | vs. | Yukatel Merkezefendi Bld. |
Aliaga Petkim Spor | vs. | Manisa Buyuksehir Bld. |
Bursaspor Info Yatirim | vs. | Bahcesehir Koleji |
ONVO Buyukcekmece | vs. | Pinar Karsiyaka |
Cagdas Bodrumspor | vs. | Besiktas |
Day 8
Samsunspor | vs. | Darussafaka Lassa |
Tofas | vs. | Turk Telekom |
Yukatel Merkezefendi Bld. | vs. | Anadolu Efes |
Manisa Buyuksehir Bld. | vs. | Fenerbahce Beko |
Besiktas | vs. | Aliaga Petkim Spor |
Galatasaray Nef | vs. | Bursaspor Info Yatirim |
Bahcesehir Koleji | vs. | ONVO Buyukcekmece |
Pinar Karsiyaka | vs. | Cagdas Bodrumspor |
Day 9
Darussafaka Lassa | vs. | Tofas |
Turk Telekom | vs. | Yukatel Merkezefendi Bld. |
Anadolu Efes | vs. | Manisa Buyuksehir Bld. |
Fenerbahce Beko | vs. | Aliaga Petkim Spor |
Bursaspor Info Yatirim | vs. | Samsunspor |
ONVO Buyukcekmece | vs. | Galatasaray Nef |
Cagdas Bodrumspor | vs. | Bahcesehir Koleji |
Pinar Karsiyaka | vs. | Besiktas |
Day 10
Yukatel Merkezefendi Bld. | vs. | Darussafaka Lassa |
Manisa Buyuksehir Bld. | vs. | Turk Telekom |
Aliaga Petkim Spor | vs. | Anadolu Efes |
Besiktas | vs. | Fenerbahce Beko |
Tofas | vs. | Bursaspor Info Yatirim |
Samsunspor | vs. | ONVO Buyukcekmece |
Galatasaray Nef | vs. | Cagdas Bodrumspor |
Bahcesehir Koleji | vs. | Pinar Karsiyaka |
Day 11
Darussafaka Lassa | vs. | Manisa Buyuksehir Bld. |
Turk Telekom | vs. | Aliaga Petkim Spor |
Anadolu Efes | vs. | Fenerbahce Beko |
Bursaspor Info Yatirim | vs. | Yukatel Merkezefendi Bld. |
ONVO Buyukcekmece | vs. | Tofas |
Cagdas Bodrumspor | vs. | Samsunspor |
Pinar Karsiyaka | vs. | Galatasaray Nef |
Bahcesehir Koleji | vs. | Besiktas |
Day 12
Aliaga Petkim Spor | vs. | Darussafaka Lassa |
Fenerbahce Beko | vs. | Turk Telekom |
Besiktas | vs. | Anadolu Efes |
Manisa Buyuksehir Bld. | vs. | Bursaspor Info Yatirim |
Yukatel Merkezefendi Bld. | vs. | ONVO Buyukcekmece |
Tofas | vs. | Cagdas Bodrumspor |
Samsunspor | vs. | Pinar Karsiyaka |
Galatasaray Nef | vs. | Bahcesehir Koleji |
Day 13
Darussafaka Lassa | vs. | Fenerbahce Beko |
Turk Telekom | vs. | Anadolu Efes |
Bursaspor Info Yatirim | vs. | Aliaga Petkim Spor |
ONVO Buyukcekmece | vs. | Manisa Buyuksehir Bld. |
Cagdas Bodrumspor | vs. | Yukatel Merkezefendi Bld. |
Pinar Karsiyaka | vs. | Tofas |
Bahcesehir Koleji | vs. | Samsunspor |
Galatasaray Nef | vs. | Besiktas |
Day 14
Anadolu Efes | vs. | Darussafaka Lassa |
Besiktas | vs. | Turk Telekom |
Fenerbahce Beko | vs. | Bursaspor Info Yatirim |
Aliaga Petkim Spor | vs. | ONVO Buyukcekmece |
Manisa Buyuksehir Bld. | vs. | Cagdas Bodrumspor |
Yukatel Merkezefendi Bld. | vs. | Pinar Karsiyaka |
Tofas | vs. | Bahcesehir Koleji |
Samsunspor | vs. | Galatasaray Nef |
Day 15
Darussafaka Lassa | vs. | Turk Telekom |
Bursaspor Info Yatirim | vs. | Anadolu Efes |
ONVO Buyukcekmece | vs. | Fenerbahce Beko |
Cagdas Bodrumspor | vs. | Aliaga Petkim Spor |
Pinar Karsiyaka | vs. | Manisa Buyuksehir Bld. |
Bahcesehir Koleji | vs. | Yukatel Merkezefendi Bld. |
Galatasaray Nef | vs. | Tofas |
Samsunspor | vs. | Besiktas |
Day 16
Besiktas | vs. | Darussafaka Lassa |
Bursaspor Info Yatirim | vs. | Turk Telekom |
ONVO Buyukcekmece | vs. | Anadolu Efes |
Cagdas Bodrumspor | vs. | Fenerbahce Beko |
Pinar Karsiyaka | vs. | Aliaga Petkim Spor |
Bahcesehir Koleji | vs. | Manisa Buyuksehir Bld. |
Galatasaray Nef | vs. | Yukatel Merkezefendi Bld. |
Samsunspor | vs. | Tofas |
Day 17
Darussafaka Lassa | vs. | Bursaspor Info Yatirim |
Turk Telekom | vs. | ONVO Buyukcekmece |
Anadolu Efes | vs. | Cagdas Bodrumspor |
Fenerbahce Beko | vs. | Pinar Karsiyaka |
Aliaga Petkim Spor | vs. | Bahcesehir Koleji |
Manisa Buyuksehir Bld. | vs. | Galatasaray Nef |
Yukatel Merkezefendi Bld. | vs. | Samsunspor |
Tofas | vs. | Besiktas |
Day 18
ONVO Buyukcekmece | vs. | Darussafaka Lassa |
Cagdas Bodrumspor | vs. | Turk Telekom |
Pinar Karsiyaka | vs. | Anadolu Efes |
Bahcesehir Koleji | vs. | Fenerbahce Beko |
Galatasaray Nef | vs. | Aliaga Petkim Spor |
Samsunspor | vs. | Manisa Buyuksehir Bld. |
Tofas | vs. | Yukatel Merkezefendi Bld. |
Besiktas | vs. | Bursaspor Info Yatirim |
Day 19
Darussafaka Lassa | vs. | Cagdas Bodrumspor |
Turk Telekom | vs. | Pinar Karsiyaka |
Anadolu Efes | vs. | Bahcesehir Koleji |
Fenerbahce Beko | vs. | Galatasaray Nef |
Aliaga Petkim Spor | vs. | Samsunspor |
Manisa Buyuksehir Bld. | vs. | Tofas |
Yukatel Merkezefendi Bld. | vs. | Besiktas |
Bursaspor Info Yatirim | vs. | ONVO Buyukcekmece |
Day 20
Pinar Karsiyaka | vs. | Darussafaka Lassa |
Bahcesehir Koleji | vs. | Turk Telekom |
Galatasaray Nef | vs. | Anadolu Efes |
Samsunspor | vs. | Fenerbahce Beko |
Tofas | vs. | Aliaga Petkim Spor |
Yukatel Merkezefendi Bld. | vs. | Manisa Buyuksehir Bld. |
Cagdas Bodrumspor | vs. | Bursaspor Info Yatirim |
Besiktas | vs. | ONVO Buyukcekmece |
Day 21
Darussafaka Lassa | vs. | Bahcesehir Koleji |
Turk Telekom | vs. | Galatasaray Nef |
Anadolu Efes | vs. | Samsunspor |
Fenerbahce Beko | vs. | Tofas |
Aliaga Petkim Spor | vs. | Yukatel Merkezefendi Bld. |
Manisa Buyuksehir Bld. | vs. | Besiktas |
Bursaspor Info Yatirim | vs. | Pinar Karsiyaka |
ONVO Buyukcekmece | vs. | Cagdas Bodrumspor |
Day 22
Galatasaray Nef | vs. | Darussafaka Lassa |
Samsunspor | vs. | Turk Telekom |
Tofas | vs. | Anadolu Efes |
Yukatel Merkezefendi Bld. | vs. | Fenerbahce Beko |
Manisa Buyuksehir Bld. | vs. | Aliaga Petkim Spor |
Bahcesehir Koleji | vs. | Bursaspor Info Yatirim |
Pinar Karsiyaka | vs. | ONVO Buyukcekmece |
Besiktas | vs. | Cagdas Bodrumspor |
Day 23
Darussafaka Lassa | vs. | Samsunspor |
Turk Telekom | vs. | Tofas |
Anadolu Efes | vs. | Yukatel Merkezefendi Bld. |
Fenerbahce Beko | vs. | Manisa Buyuksehir Bld. |
Aliaga Petkim Spor | vs. | Besiktas |
Bursaspor Info Yatirim | vs. | Galatasaray Nef |
ONVO Buyukcekmece | vs. | Bahcesehir Koleji |
Cagdas Bodrumspor | vs. | Pinar Karsiyaka |
Day 24
Tofas | vs. | Darussafaka Lassa |
Yukatel Merkezefendi Bld. | vs. | Turk Telekom |
Manisa Buyuksehir Bld. | vs. | Anadolu Efes |
Aliaga Petkim Spor | vs. | Fenerbahce Beko |
Samsunspor | vs. | Bursaspor Info Yatirim |
Galatasaray Nef | vs. | ONVO Buyukcekmece |
Bahcesehir Koleji | vs. | Cagdas Bodrumspor |
Besiktas | vs. | Pinar Karsiyaka |
Day 25
Darussafaka Lassa | vs. | Yukatel Merkezefendi Bld. |
Turk Telekom | vs. | Manisa Buyuksehir Bld. |
Anadolu Efes | vs. | Aliaga Petkim Spor |
Fenerbahce Beko | vs. | Besiktas |
Bursaspor Info Yatirim | vs. | Tofas |
ONVO Buyukcekmece | vs. | Samsunspor |
Cagdas Bodrumspor | vs. | Galatasaray Nef |
Pinar Karsiyaka | vs. | Bahcesehir Koleji |
Day 26
Manisa Buyuksehir Bld. | vs. | Darussafaka Lassa |
Aliaga Petkim Spor | vs. | Turk Telekom |
Fenerbahce Beko | vs. | Anadolu Efes |
Yukatel Merkezefendi Bld. | vs. | Bursaspor Info Yatirim |
Tofas | vs. | ONVO Buyukcekmece |
Samsunspor | vs. | Cagdas Bodrumspor |
Galatasaray Nef | vs. | Pinar Karsiyaka |
Besiktas | vs. | Bahcesehir Koleji |
Day 27
Darussafaka Lassa | vs. | Aliaga Petkim Spor |
Turk Telekom | vs. | Fenerbahce Beko |
Anadolu Efes | vs. | Besiktas |
Bursaspor Info Yatirim | vs. | Manisa Buyuksehir Bld. |
ONVO Buyukcekmece | vs. | Yukatel Merkezefendi Bld. |
Cagdas Bodrumspor | vs. | Tofas |
Pinar Karsiyaka | vs. | Samsunspor |
Bahcesehir Koleji | vs. | Galatasaray Nef |
Day 28
Fenerbahce Beko | vs. | Darussafaka Lassa |
Anadolu Efes | vs. | Turk Telekom |
Aliaga Petkim Spor | vs. | Bursaspor Info Yatirim |
Manisa Buyuksehir Bld. | vs. | ONVO Buyukcekmece |
Yukatel Merkezefendi Bld. | vs. | Cagdas Bodrumspor |
Tofas | vs. | Pinar Karsiyaka |
Samsunspor | vs. | Bahcesehir Koleji |
Besiktas | vs. | Galatasaray Nef |
Day 29
Darussafaka Lassa | vs. | Anadolu Efes |
Turk Telekom | vs. | Besiktas |
Bursaspor Info Yatirim | vs. | Fenerbahce Beko |
ONVO Buyukcekmece | vs. | Aliaga Petkim Spor |
Cagdas Bodrumspor | vs. | Manisa Buyuksehir Bld. |
Pinar Karsiyaka | vs. | Yukatel Merkezefendi Bld. |
Bahcesehir Koleji | vs. | Tofas |
Galatasaray Nef | vs. | Samsunspor |
Day 30
Turk Telekom | vs. | Darussafaka Lassa |
Anadolu Efes | vs. | Bursaspor Info Yatirim |
Fenerbahce Beko | vs. | ONVO Buyukcekmece |
Aliaga Petkim Spor | vs. | Cagdas Bodrumspor |
Manisa Buyuksehir Bld. | vs. | Pinar Karsiyaka |
Yukatel Merkezefendi Bld. | vs. | Bahcesehir Koleji |
Tofas | vs. | Galatasaray Nef |
Besiktas | vs. | Samsunspor |