Fenerbahçe Beko vs. Anadolu Efes | June 1, 2026
Play Off 1/2 Final Game 1 | 2025-26 Season
01.06.2026 20:00 | Ülker Sports & Event Hall, İstanbul
1P
2P
3P
4P
6 - 21
15 - 13
15 - 17
24 - 8
6 - 21
21 - 34
36 - 51
60 - 59
Fenerbahçe BekoHead Coach: Šarūnas Jasikevičius
| Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
| Metecan Birsen | 11:31 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Nicolò Melli | 25:28 | 16 | 4 | 1 | 0 | 0 | 15 | 2-4 | 1-2 | 4-7 |
| Mert Emre Ekşioğlu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Talen Horton-Tucker | 21:39 | 14 | 1 | 0 | 0 | 2 | 8 | 2-3 | 6-6 | 0-4 |
| Melih Mahmutoğlu | 11:29 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-0 | 0-1 |
| Brandon Boston Jr. | 13:25 | 3 | 2 | 0 | 0 | 2 | -1 | 0-0 | 0-2 | 1-3 |
| Tarık Biberoviç | 29:42 | 16 | 3 | 0 | 0 | 2 | 12 | 1-1 | 3-4 | 3-7 |
| Onuralp Bitim | 7:27 | 0 | 2 | 0 | 0 | 0 | -1 | 0-0 | 0-1 | 0-2 |
| Mikael Jantunen | 17:38 | 5 | 1 | 0 | 0 | 1 | 4 | 0-0 | 1-1 | 1-2 |
| Devon Hall | 29:54 | 3 | 2 | 8 | 0 | 2 | 5 | 0-0 | 0-3 | 1-4 |
| Bonzie Colson | 14:52 | 3 | 3 | 0 | 0 | 2 | 0 | 1-2 | 1-3 | 0-1 |
| Khem Birch | 16:56 | 0 | 4 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 |
| 60 | 32 | 10 | 0 | 12 | 53 | 6-10 60.0% | 12-22 54.6% | 10-33 30.3% |
Anadolu EfesHead Coach: Pablo Laso
| Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
| Shane Larkin | 32:11 | 10 | 3 | 7 | 2 | 1 | 11 | 3-4 | 2-8 | 1-4 |
| Rodrigue Beaubois | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Şehmus Hazer | 12:55 | 1 | 2 | 0 | 0 | 2 | -2 | 1-2 | 0-1 | 0-1 |
| Jordan Loyd | 18:05 | 6 | 4 | 1 | 0 | 1 | 8 | 0-0 | 3-4 | 0-1 |
| Nick Weiler-Babb | 30:20 | 2 | 3 | 2 | 0 | 0 | 0 | 2-2 | 0-4 | 0-3 |
| Rolands Šmits | 8:15 | 0 | 3 | 0 | 1 | 2 | -1 | 0-0 | 0-1 | 0-2 |
| PJ Dozier | 25:17 | 17 | 5 | 0 | 1 | 1 | 16 | 0-0 | 4-9 | 3-5 |
| Vincent Poirier | 27:27 | 10 | 6 | 0 | 2 | 2 | 17 | 0-0 | 5-5 | 0-0 |
| David Mutaf | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Ercan Osmani | 28:47 | 9 | 4 | 1 | 0 | 1 | 7 | 1-2 | 4-6 | 0-3 |
| Erkan Yılmaz | 11:13 | 2 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-2 | 0-1 |
| Kai Jones | 5:30 | 2 | 2 | 0 | 0 | 1 | 3 | 0-0 | 1-1 | 0-0 |
| 59 | 40 | 11 | 8 | 11 | 69 | 7-10 70.0% | 20-41 48.8% | 4-20 20.0% |

