Beşiktaş Emlakjet vs. Aliağa Petkim Spor | November 18, 2023
Regular Season Day 8 | 2023-24 Season
18.11.2023 18:00 | Akatlar Arena, İstanbul
1P
2P
3P
4P
18 - 19
18 - 17
13 - 15
17 - 11
18 - 19
36 - 36
49 - 51
66 - 62
Beşiktaş EmlakjetHead Coach: Dušan Alimpijević
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jonah Mathews | 27:23 | 15 | 3 | 0 | 0 | 1 | 13 | 3-3 | 3-5 | 2-4 |
Leyton Hammonds | 26:39 | 3 | 2 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-3 |
Yağız Aksu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Derek Needham | 21:34 | 7 | 0 | 2 | 2 | 0 | 2 | 0-0 | 2-5 | 1-7 |
Berk Uğurlu | 18:26 | 8 | 2 | 0 | 0 | 3 | 4 | 2-2 | 3-4 | 0-2 |
Yiğit Arslan | 14:20 | 7 | 1 | 2 | 0 | 0 | 6 | 0-0 | 2-2 | 1-5 |
Berkan Durmaz | 8:08 | 3 | 1 | 1 | 1 | 1 | 4 | 1-1 | 1-1 | 0-1 |
Matt Mitchell | 21:34 | 7 | 6 | 1 | 2 | 2 | 9 | 1-3 | 3-5 | 0-1 |
Egehan Arna | 22:28 | 7 | 3 | 2 | 1 | 0 | 11 | 0-0 | 2-2 | 1-5 |
Kerem Kuthan Konan | 7:45 | 2 | 2 | 0 | 0 | 2 | 2 | 0-0 | 1-1 | 0-0 |
Samet Yiğitoğlu | 8:21 | 3 | 3 | 0 | 0 | 1 | 5 | 1-1 | 1-1 | 0-0 |
Ángel Delgado | 23:22 | 4 | 9 | 5 | 2 | 1 | 15 | 4-6 | 0-2 | 0-0 |
66 | 35 | 14 | 8 | 13 | 73 | 13-18 72.2% | 19-30 63.3% | 5-28 17.9% |
Aliağa Petkim SporHead Coach: Burak Gören
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Emre Tanışan | 7:16 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Khyri Thomas | 38:55 | 18 | 10 | 3 | 2 | 4 | 16 | 3-5 | 6-15 | 1-3 |
David Efianayi | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Kristers Zoriks | 32:55 | 7 | 2 | 6 | 2 | 4 | 6 | 2-4 | 1-2 | 1-5 |
Yunus Sonsırma | 21:40 | 3 | 1 | 1 | 0 | 1 | -2 | 0-0 | 0-1 | 1-6 |
Mahir Ağva | 12:11 | 11 | 2 | 0 | 2 | 1 | 10 | 5-7 | 3-5 | 0-0 |
Yavuz Gültekin | 10:30 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0-0 |
Jeremy Simmons | 27:49 | 10 | 11 | 0 | 0 | 4 | 12 | 2-2 | 4-9 | 0-0 |
Peyton Aldridge | 40:00 | 10 | 6 | 1 | 1 | 0 | 16 | 0-0 | 2-4 | 2-3 |
Tayfun Erülkü | 8:44 | 3 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-2 | 1-3 |
Anıl Osman Cevahir | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Murat Kağan Tor | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
62 | 39 | 12 | 7 | 15 | 63 | 12-18 66.7% | 16-39 41.0% | 6-20 30.0% |
Notes
- Ángel Delgado Made 500th point (Game # 46)
- Ángel Delgado Made 500th point (Game # 46)