Tofas vs. Gaziantep Basketbol | February 1, 2020
Regular Season Day 18 | 2019-20 Season
01.02.2020 13:00 Tofas Sports Hall, Bursa
1P
2P
3P
4P
30 - 27
27 - 15
22 - 23
29 - 23
30 - 27
57 - 42
79 - 65
108 - 88
TofasHead Coach: Orhun Ene
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Muhaymin Mustafa | 14:43 | 5 | 0 | 2 | 0 | 0 | 5 | 0-0 | 1-2 | 1-2 |
Berkan Durmaz | 21:30 | 8 | 1 | 6 | 0 | 0 | 14 | 1-2 | 2-3 | 1-2 |
Berk Ugurlu | 16:07 | 6 | 3 | 4 | 0 | 0 | 12 | 0-0 | 0-0 | 2-3 |
Baris Ermis | 15:07 | 10 | 0 | 12 | 0 | 2 | 18 | 5-5 | 1-3 | 1-1 |
Batin Tuna | 5:28 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0-1 | 0-0 |
D.J. White | 17:34 | 10 | 1 | 0 | 1 | 2 | 9 | 0-0 | 2-2 | 2-3 |
Sammy Mejia | 22:10 | 8 | 1 | 3 | 1 | 0 | 11 | 0-0 | 1-2 | 2-3 |
Bora Satir | 5:28 | 2 | 0 | 1 | 0 | 1 | 2 | 0-0 | 1-1 | 0-0 |
Rion Brown | 22:04 | 18 | 4 | 1 | 0 | 0 | 22 | 1-1 | 4-5 | 3-3 |
Matt Lojeski | 19:54 | 12 | 4 | 2 | 0 | 1 | 16 | 2-2 | 2-2 | 2-3 |
Devin Williams | 17:45 | 11 | 3 | 3 | 0 | 1 | 14 | 1-2 | 5-5 | 0-1 |
Muhsin Yasar | 22:09 | 18 | 2 | 1 | 0 | 0 | 19 | 4-4 | 7-9 | 0-0 |
108 | 23 | 36 | 2 | 9 | 144 | 14-16 87.5% | 26-35 74.3% | 14-21 66.7% |
Gaziantep BasketbolHead Coach: Nenad Markovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Ismail Cem Ulusoy | 12:05 | 2 | 1 | 5 | 1 | 0 | 9 | 0-0 | 1-1 | 0-0 |
Batuhan Dikmen | 3:23 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-1 |
Orhan Haciyeva | 21:49 | 9 | 2 | 1 | 0 | 0 | 10 | 2-2 | 2-2 | 1-3 |
Murat Goktas | 3:41 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-0 | 0-1 |
Sarūnas Vasiliauskas | 27:55 | 9 | 3 | 5 | 0 | 2 | 13 | 1-1 | 1-3 | 2-2 |
Stevan Jelovac | 27:27 | 24 | 5 | 3 | 3 | 1 | 31 | 2-2 | 8-9 | 2-4 |
Erol Can Cinko | 26:48 | 9 | 2 | 1 | 0 | 1 | 7 | 0-0 | 0-0 | 3-7 |
Jason Rich | 26:26 | 9 | 2 | 5 | 0 | 1 | 11 | 0-0 | 3-5 | 1-3 |
Metehan Akyel | 26:52 | 21 | 7 | 0 | 1 | 1 | 18 | 5-10 | 8-13 | 0-0 |
Can Ugur Ogut | 23:33 | 5 | 0 | 5 | 1 | 1 | 5 | 0-0 | 1-2 | 1-5 |
Ivan Buva | DNP | |||||||||
88 | 24 | 26 | 7 | 10 | 103 | 10-15 66.7% | 24-35 68.6% | 10-26 38.5% |
Notes
- Muhsin Yasar Made 500th point (Game # 113)
- Metehan Akyel Made league career high 21 point (Game # 73)
- Muhsin Yasar Made 500th point (Game # 113)
- Metehan Akyel Made league career high 21 point (Game # 73)