Pinar Karsiyaka vs. Turk Telekom | November 2, 2019
Regular Season Day 6 | 2019-20 Season
02.11.2019 15:15 M.K.Ataturk Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
17 - 10
28 - 10
21 - 25
19 - 21
17 - 10
45 - 20
66 - 45
85 - 66
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Metecan Birsen | 19:48 | 12 | 3 | 2 | 0 | 0 | 13 | 0-0 | 3-6 | 2-3 |
Yunus Sonsirma | 6:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
Arca Tuluoglu | 2:22 | 0 | 0 | 1 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 |
Semih Erden | 16:53 | 9 | 5 | 0 | 0 | 1 | 13 | 3-3 | 3-4 | 0-0 |
Onuralp Bitim | 13:53 | 13 | 3 | 0 | 0 | 1 | 13 | 0-0 | 2-3 | 3-4 |
D.J. Kennedy | 24:00 | 6 | 3 | 5 | 1 | 2 | 11 | 0-0 | 3-5 | 0-0 |
Jordan Morgan | 21:15 | 8 | 5 | 1 | 1 | 2 | 12 | 2-2 | 3-4 | 0-0 |
Brandon Triche | 27:04 | 9 | 4 | 4 | 0 | 2 | 9 | 0-0 | 3-5 | 1-5 |
Tony Taylor | 26:47 | 20 | 2 | 2 | 1 | 2 | 18 | 1-1 | 5-7 | 3-6 |
Amath M'Baye | 26:03 | 8 | 6 | 2 | 2 | 2 | 12 | 1-2 | 2-3 | 1-3 |
Gorkem Dogan | 1:49 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Nusret Yildirim | 13:56 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 |
85 | 36 | 18 | 5 | 14 | 103 | 7-8 87.5% | 24-38 63.2% | 10-23 43.5% |
Turk TelekomHead Coach: Burak Goren
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Nick Johnson | 23:33 | 11 | 1 | 3 | 2 | 2 | 12 | 0-0 | 4-4 | 1-4 |
R.J. Hunter | 15:51 | 3 | 0 | 0 | 0 | 0 | -3 | 1-2 | 1-1 | 0-6 |
Muhammed Baygul | 22:06 | 12 | 2 | 5 | 0 | 2 | 13 | 6-6 | 3-7 | 0-0 |
Polat Kaya | 4:40 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 1-1 |
Metin Turen | 21:15 | 6 | 6 | 0 | 0 | 0 | 7 | 0-0 | 3-5 | 0-3 |
Safak Edge | 16:18 | 2 | 1 | 2 | 1 | 2 | -1 | 0-0 | 1-1 | 0-5 |
Moustapha Fall | 20:08 | 10 | 6 | 0 | 1 | 0 | 12 | 0-3 | 5-8 | 0-0 |
Egemen Guven | 16:15 | 13 | 6 | 1 | 0 | 1 | 16 | 1-2 | 6-8 | 0-0 |
Berkay Taskiran | 13:49 | 0 | 2 | 3 | 1 | 1 | 4 | 0-0 | 0-1 | 0-0 |
Kyle Wiltjer | 17:19 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-0 |
Efe Besok | 4:40 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Terrance Campbell | 24:01 | 6 | 2 | 5 | 0 | 2 | 7 | 0-0 | 0-0 | 2-6 |
66 | 28 | 19 | 6 | 12 | 67 | 8-13 61.5% | 23-39 59.0% | 4-25 16.0% |
Notes
- Jordan Morgan Made 500th point (Game # 36)
- Jordan Morgan Made 500th point (Game # 36)