Turkish Basketball Super League 2025-26 Season
| Karşıyaka | Today, 13:00 | Bahçeşehir Koleji |
| Beşiktaş GAİN | Today, 15:30 | Tofaş |
| Trabzonspor | Today, 18:00 | Fenerbahçe Beko |
| Anadolu Efes | Dec 21, 13:00 | Galatasaray MCT Technic |
| Bursaspor Basketbol | Dec 21, 15:30 | Mersin Spor |
| Yukatel Merkezefendi Bld. | Dec 21, 18:00 | Türk Telekom |
| Manisa Basket | Dec 21, 20:30 | Aliağa Petkim Spor |
| Esenler Erokspor | Dec 22, 19:00 | ONVO Büyükçekmece |
| PTS | GP | W | L | PF | PA | +/- | ||
| 1. | Beşiktaş GAİN | 22 | 11 | 11 | 0 | 979 | 840 | 139 |
| 2. | Fenerbahçe Beko | 21 | 11 | 10 | 1 | 995 | 883 | 112 |
| 3. | Bahçeşehir Koleji | 20 | 11 | 9 | 2 | 924 | 876 | 48 |
| 4. | Türk Telekom | 18 | 11 | 7 | 4 | 959 | 856 | 103 |
| 5. | Galatasaray MCT Technic | 18 | 11 | 7 | 4 | 961 | 926 | 35 |
| 6. | Anadolu Efes | 17 | 11 | 6 | 5 | 968 | 889 | 79 |
| 7. | Tofaş | 17 | 11 | 6 | 5 | 906 | 871 | 35 |
| 8. | Trabzonspor | 17 | 11 | 6 | 5 | 930 | 911 | 19 |
| 9. | Esenler Erokspor | 16 | 11 | 5 | 6 | 877 | 858 | 19 |
| 10. | Aliağa Petkim Spor | 15 | 11 | 4 | 7 | 887 | 947 | -60 |
| 11. | Yukatel Merkezefendi Bld. | 15 | 11 | 4 | 7 | 835 | 904 | -69 |
| 12. | Bursaspor Basketbol | 15 | 11 | 4 | 7 | 847 | 919 | -72 |
| 13. | Mersin Spor | 14 | 11 | 3 | 8 | 903 | 940 | -37 |
| 14. | Manisa Basket | 14 | 11 | 3 | 8 | 820 | 916 | -96 |
| 15. | Karşıyaka | 13 | 11 | 2 | 9 | 836 | 982 | -146 |
| 16. | ONVO Büyükçekmece | 12 | 11 | 1 | 10 | 878 | 987 | -109 |
| Point | |
| Marcquise Reed | 21.73 |
| James Palmer Jr. | 21.50 |
| Malachi Flynn | 18.90 |
| Kyle Allman | 16.83 |
| Errick McCollum | 16.29 |
| Total Rebound | |
| Trevion Williams | 9.36 |
| Ante Žižić | 7.56 |
| Landry Nnoko | 7.36 |
| Mahir Ağva | 7.36 |
| Gabriel Olaseni | 7.27 |
| Assist | |
| Keye van der Vuurst | 8.70 |
| Brandon Childress | 6.55 |
| Wade Baldwin IV | 6.33 |
| Chris Chiozza | 6.25 |
| Marcquise Reed | 5.82 |
| Efficiency | |
| Marcquise Reed | 22.73 |
| James Palmer Jr. | 20.60 |
| Marek Blaževič | 19.80 |
| Malachi Flynn | 18.70 |
| Trevion Williams | 18.64 |
A brew with friends or a post-work hangout with colleagues is sometimes just what you need after a stressful day. Anyone who frequents pubs or bars knows that, often times, the establishment has set up some games for the paying customers.
Sports are an integral part of culture and society. There is no culture in the world that has not created its own sport, and there is certainly not a single one that has not been participating in sports for the entirety of their existence.
FIBA Basketball World Cup is among the world's most exciting international tournaments. Its 2023 edition is shaping up to be even more exciting than previous tournaments, with a star-studded lineup of teams and players.
Injury-plagued Fenerbahce Beko Istanbul added another piece to its backcourt by signing guard Markel Starks for the remainder of the season.
Anadolu Efes Istanbul added depth to its roster by inking center Egemen Guven until the end of the 2022-23 season, the club announced on Friday
Just when Fenerbahce Beko Istanbul was rolling into form with four consecutive victories, its two biggest stars and former EuroLeague MVPs, Nando De Colo and Jan Vesely,


