Turkish Basketball Super League 2025-26 Season
ONVO Büyükçekmece | Today, 19:00 | Bahçeşehir Koleji |
Esenler Erokspor | Oct 18, 13:00 | Beşiktaş GAİN |
Türk Telekom | Oct 18, 15:30 | Aliağa Petkim Spor |
Bursaspor Basketbol | Oct 18, 18:00 | Manisa Basket |
Yukatel Merkezefendi Bld. | Oct 19, 13:00 | Trabzonspor |
Galatasaray MCT Technic | Oct 19, 15:30 | Fenerbahçe Beko |
Mersin Spor | Oct 19, 18:00 | Tofaş |
Karşıyaka | Oct 20, 19:00 | Anadolu Efes |
PTS | GP | W | L | PF | PA | +/- | ||
1. | Anadolu Efes | 6 | 3 | 3 | 0 | 273 | 221 | 52 |
2. | Beşiktaş GAİN | 6 | 3 | 3 | 0 | 276 | 234 | 42 |
3. | Bahçeşehir Koleji | 6 | 3 | 3 | 0 | 267 | 253 | 14 |
4. | Fenerbahçe Beko | 5 | 3 | 2 | 1 | 270 | 236 | 34 |
5. | Trabzonspor | 5 | 3 | 2 | 1 | 245 | 228 | 17 |
6. | Tofaş | 5 | 3 | 2 | 1 | 256 | 244 | 12 |
7. | Galatasaray MCT Technic | 5 | 3 | 2 | 1 | 259 | 259 | 0 |
8. | Mersin Spor | 4 | 3 | 1 | 2 | 242 | 239 | 3 |
9. | Esenler Erokspor | 4 | 3 | 1 | 2 | 238 | 237 | 1 |
10. | Aliağa Petkim Spor | 4 | 3 | 1 | 2 | 243 | 258 | -15 |
11. | Yukatel Merkezefendi Bld. | 4 | 3 | 1 | 2 | 216 | 231 | -15 |
12. | Manisa Basket | 4 | 3 | 1 | 2 | 232 | 251 | -19 |
13. | Karşıyaka | 4 | 3 | 1 | 2 | 222 | 241 | -19 |
14. | Bursaspor Basketbol | 4 | 3 | 1 | 2 | 223 | 247 | -24 |
15. | Türk Telekom | 3 | 3 | 0 | 3 | 243 | 264 | -21 |
16. | ONVO Büyükçekmece | 3 | 3 | 0 | 3 | 221 | 283 | -62 |
Point | |
Talen Horton-Tucker | 24.50 |
James Palmer Jr. | 23.00 |
Marek Blaževič | 22.33 |
Malachi Flynn | 21.33 |
Marcquise Reed | 21.33 |
Total Rebound | |
Trevion Williams | 13.33 |
Ante Žižić | 7.33 |
Mahir Ağva | 7.00 |
Ismaël Kamagate | 7.00 |
Gabriel Olaseni | 6.67 |
Ángel Delgado | 6.67 |
Jayce Johnson | 6.67 |
Assist | |
Chris Chiozza | 8.00 |
Nick Weiler-Babb | 7.33 |
Berk Uğurlu | 7.00 |
Brandon Childress | 7.00 |
Alex Perez | 6.33 |
Speedy Smith | 6.33 |
Efficiency | |
Marek Blaževič | 25.33 |
Talen Horton-Tucker | 24.50 |
Marcquise Reed | 22.33 |
Trevion Williams | 21.00 |
James Palmer Jr. | 20.67 |
Kris Bankston | 20.67 |
A brew with friends or a post-work hangout with colleagues is sometimes just what you need after a stressful day. Anyone who frequents pubs or bars knows that, often times, the establishment has set up some games for the paying customers.
Sports are an integral part of culture and society. There is no culture in the world that has not created its own sport, and there is certainly not a single one that has not been participating in sports for the entirety of their existence.
FIBA Basketball World Cup is among the world's most exciting international tournaments. Its 2023 edition is shaping up to be even more exciting than previous tournaments, with a star-studded lineup of teams and players.
Injury-plagued Fenerbahce Beko Istanbul added another piece to its backcourt by signing guard Markel Starks for the remainder of the season.
Anadolu Efes Istanbul added depth to its roster by inking center Egemen Guven until the end of the 2022-23 season, the club announced on Friday
Just when Fenerbahce Beko Istanbul was rolling into form with four consecutive victories, its two biggest stars and former EuroLeague MVPs, Nando De Colo and Jan Vesely,