Turkish Basketball Super League 2025-26 Season
| Tofaş | Dec 26, 19:00 | Bahçeşehir Koleji |
| Fenerbahçe Beko | Dec 27, 13:00 | Manisa Basket |
| Mersin Spor | Dec 27, 15:30 | Yukatel Merkezefendi Bld. |
| Türk Telekom | Dec 27, 18:00 | Anadolu Efes |
| Galatasaray MCT Technic | Dec 27, 20:30 | Trabzonspor |
| Esenler Erokspor | Today, 13:00 | Karşıyaka |
| Aliağa Petkim Spor | Today, 15:30 | Beşiktaş GAİN |
| ONVO Büyükçekmece | Today, 18:00 | Bursaspor Basketbol |
| PTS | GP | W | L | PF | PA | +/- | ||
| 1. | Beşiktaş GAİN | 24 | 12 | 12 | 0 | 1052 | 912 | 140 |
| 2. | Fenerbahçe Beko | 22 | 12 | 10 | 2 | 1068 | 982 | 86 |
| 3. | Bahçeşehir Koleji | 22 | 12 | 10 | 2 | 998 | 947 | 51 |
| 4. | Türk Telekom | 20 | 12 | 8 | 4 | 1052 | 945 | 107 |
| 5. | Anadolu Efes | 19 | 12 | 7 | 5 | 1060 | 973 | 87 |
| 6. | Trabzonspor | 19 | 12 | 7 | 5 | 1029 | 984 | 45 |
| 7. | Galatasaray MCT Technic | 19 | 12 | 7 | 5 | 1045 | 1018 | 27 |
| 8. | Esenler Erokspor | 18 | 12 | 6 | 6 | 963 | 923 | 40 |
| 9. | Tofaş | 18 | 12 | 6 | 6 | 978 | 944 | 34 |
| 10. | Aliağa Petkim Spor | 17 | 12 | 5 | 7 | 991 | 1048 | -57 |
| 11. | Bursaspor Basketbol | 17 | 12 | 5 | 7 | 946 | 1007 | -61 |
| 12. | Yukatel Merkezefendi Bld. | 16 | 12 | 4 | 8 | 924 | 997 | -73 |
| 13. | Mersin Spor | 15 | 12 | 3 | 9 | 991 | 1039 | -48 |
| 14. | Manisa Basket | 15 | 12 | 3 | 9 | 921 | 1020 | -99 |
| 15. | Karşıyaka | 14 | 12 | 2 | 10 | 907 | 1056 | -149 |
| 16. | ONVO Büyükçekmece | 13 | 12 | 1 | 11 | 943 | 1073 | -130 |
| Point | |
| Marcquise Reed | 22.92 |
| James Palmer Jr. | 21.18 |
| Malachi Flynn | 17.73 |
| Kyle Allman | 16.83 |
| Errick McCollum | 16.75 |
| Total Rebound | |
| Trevion Williams | 10.00 |
| Mahir Ağva | 7.75 |
| Gabriel Olaseni | 7.33 |
| Marek Blaževič | 7.27 |
| Landry Nnoko | 7.25 |
| Assist | |
| Keye van der Vuurst | 9.00 |
| Brandon Childress | 6.75 |
| Chris Chiozza | 6.25 |
| David Efianayi | 6.00 |
| Nick Weiler-Babb | 6.00 |
| Efficiency | |
| Marcquise Reed | 23.67 |
| Marek Blaževič | 20.00 |
| Trevion Williams | 19.92 |
| James Palmer Jr. | 19.82 |
| Kyle Alexander | 18.33 |
A brew with friends or a post-work hangout with colleagues is sometimes just what you need after a stressful day. Anyone who frequents pubs or bars knows that, often times, the establishment has set up some games for the paying customers.
Sports are an integral part of culture and society. There is no culture in the world that has not created its own sport, and there is certainly not a single one that has not been participating in sports for the entirety of their existence.
FIBA Basketball World Cup is among the world's most exciting international tournaments. Its 2023 edition is shaping up to be even more exciting than previous tournaments, with a star-studded lineup of teams and players.
Injury-plagued Fenerbahce Beko Istanbul added another piece to its backcourt by signing guard Markel Starks for the remainder of the season.
Anadolu Efes Istanbul added depth to its roster by inking center Egemen Guven until the end of the 2022-23 season, the club announced on Friday
Just when Fenerbahce Beko Istanbul was rolling into form with four consecutive victories, its two biggest stars and former EuroLeague MVPs, Nando De Colo and Jan Vesely,


