Gaziantep Basketbol vs. Fenerbahce Beko | December 4, 2022
Regular Season Day 9 | 2022-23 Season
04.12.2022 18:00 Karatas Sahinbey, Gaziantep
1P
2P
3P
4P
16 - 20
26 - 15
14 - 19
12 - 22
16 - 20
42 - 35
56 - 54
68 - 76
Gaziantep BasketbolHead Coach: Tutku Acik
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Codi Miller-McIntyre | 35:36 | 29 | 1 | 5 | 1 | 2 | 23 | 1-2 | 8-14 | 4-8 |
Leyton Hammonds | 31:38 | 5 | 7 | 2 | 1 | 1 | 12 | 0-0 | 1-2 | 1-4 |
Damyean Dotson | 35:21 | 10 | 7 | 2 | 1 | 3 | 8 | 4-4 | 3-8 | 0-4 |
Can Ugur Ogut | DNP | |||||||||
Koray Cekici | DNP | |||||||||
Metin Turen | 12:15 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-1 | 0-0 |
Birkan Batuk | 13:22 | 3 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0-0 | 1-1 |
Leon Apaydin | DNP | |||||||||
Ahmet Furkan Ozkan | DNP | |||||||||
Jackie Carmichael | 17:17 | 6 | 3 | 0 | 0 | 1 | 6 | 0-2 | 3-3 | 0-0 |
Conner Frankamp | 36:07 | 12 | 4 | 4 | 2 | 2 | 13 | 0-0 | 3-7 | 2-6 |
Muhsin Yasar | 18:24 | 3 | 6 | 1 | 0 | 2 | 9 | 1-2 | 1-1 | 0-0 |
68 | 29 | 15 | 6 | 13 | 74 | 6-10 60.0% | 19-36 52.8% | 8-23 34.8% |
Fenerbahce BekoHead Coach: Dimitris Itoudis
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Johnathan Motley | 29:25 | 19 | 8 | 2 | 0 | 1 | 27 | 1-1 | 9-10 | 0-1 |
Metecan Birsen | 30:00 | 11 | 5 | 2 | 0 | 2 | 11 | 0-1 | 1-2 | 3-7 |
Sehmus Hazer | 24:19 | 12 | 4 | 3 | 0 | 2 | 8 | 2-2 | 2-6 | 2-7 |
Carsen Edwards | 34:44 | 13 | 4 | 5 | 2 | 4 | 10 | 1-1 | 3-8 | 2-7 |
Ismet Akpinar | 6:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Samet Geyik | DNP | |||||||||
Melih Mahmutoglu | 6:29 | 0 | 0 | 0 | 0 | 0 | -2 | 0-0 | 0-1 | 0-1 |
Nigel Hayes-Davis | 33:05 | 12 | 7 | 2 | 0 | 0 | 18 | 1-1 | 4-6 | 1-2 |
Tarik Biberovic | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Devin Booker | 20:34 | 4 | 6 | 0 | 1 | 1 | 7 | 2-4 | 1-3 | 0-0 |
Nick Calathes | 11:46 | 5 | 1 | 2 | 1 | 2 | 5 | 2-2 | 0-0 | 1-3 |
76 | 36 | 16 | 4 | 12 | 85 | 9-12 75.0% | 20-36 55.6% | 9-28 32.1% |
Notes
- Jackie Carmichael Made 500th point (Game # 51)
- Sehmus Hazer Played 150th league game
- Nigel Hayes-Davis Made 500th point (Game # 43)
- Jackie Carmichael Made 500th point (Game # 51)
- Sehmus Hazer Played 150th league game
- Nigel Hayes-Davis Made 500th point (Game # 43)