Gaziantep Basketbol vs. Buyukcekmece Basketbol | March 26, 2022
Regular Season Day 25 | 2021-22 Season
26.03.2022 13:00 Karatas Sahinbey, Gaziantep
1P
2P
3P
4P
22 - 13
18 - 13
26 - 24
14 - 22
22 - 13
40 - 26
66 - 50
80 - 72
Gaziantep BasketbolHead Coach: Tutku Acik
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Q.J. Peterson | 31:25 | 12 | 5 | 4 | 2 | 3 | 14 | 5-6 | 2-5 | 1-3 |
Ismail Cem Ulusoy | 22:02 | 6 | 4 | 4 | 2 | 0 | 10 | 0-0 | 3-4 | 0-5 |
Orhan Haciyeva | 19:58 | 2 | 4 | 0 | 0 | 1 | 4 | 0-0 | 1-1 | 0-1 |
Ryan Luther | 26:26 | 16 | 8 | 2 | 0 | 0 | 23 | 0-0 | 2-4 | 4-7 |
Leon Apaydin | 4:56 | 3 | 1 | 1 | 0 | 1 | 4 | 0-0 | 0-0 | 1-1 |
Ahmet Furkan Ozkan | 4:39 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Jarmar Gulley | 28:26 | 23 | 5 | 4 | 4 | 1 | 33 | 2-2 | 6-6 | 3-5 |
Tevfik Akdamar | DNP | |||||||||
Dusan Cantekin | 7:19 | 1 | 1 | 0 | 0 | 1 | -1 | 1-2 | 0-1 | 0-0 |
Atahan Demirtas | DNP | |||||||||
Alpha Kaba | 26:03 | 4 | 5 | 0 | 1 | 3 | 6 | 0-0 | 2-5 | 0-0 |
Milton Doyle | 28:46 | 13 | 2 | 4 | 0 | 4 | 8 | 2-2 | 1-5 | 3-6 |
80 | 37 | 20 | 10 | 15 | 102 | 10-12 83.3% | 17-31 54.8% | 12-30 40.0% |
Buyukcekmece BasketbolHead Coach: Ozhan Civgin
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Jordon Crawford | 37:30 | 25 | 2 | 5 | 1 | 5 | 22 | 3-3 | 5-8 | 4-7 |
Can Kurt | DNP | |||||||||
Berkay Taskiran | 31:52 | 12 | 4 | 4 | 4 | 2 | 17 | 2-3 | 5-5 | 0-4 |
Kadir Bayram | 2:30 | 0 | 0 | 0 | 0 | 0 | -1 | 0-0 | 0-1 | 0-0 |
Yesukan Onar | 2:41 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Yigit Can Vardal | DNP | |||||||||
Kris Clyburn | 17:15 | 3 | 3 | 0 | 1 | 2 | -2 | 1-2 | 1-5 | 0-2 |
Mehmet Alemdaroglu | 8:19 | 2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 1-1 | 0-0 |
Evan Bruinsma | 32:39 | 3 | 5 | 2 | 0 | 3 | 4 | 0-0 | 0-0 | 1-4 |
Ian Miller | 26:44 | 19 | 0 | 1 | 1 | 2 | 11 | 1-2 | 3-5 | 4-9 |
Volodymyr Gerun | 36:06 | 8 | 6 | 0 | 2 | 2 | 11 | 2-4 | 3-6 | 0-0 |
Mustafa Kurtuldum | 4:24 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
72 | 28 | 12 | 9 | 16 | 72 | 9-14 64.3% | 18-31 58.1% | 9-26 34.6% |
Notes
- Jarmar Gulley Made 500th point (Game # 31)
- Jarmar Gulley Made 500th point (Game # 31)