Pinar Karsiyaka vs. Yukatel Merkezefendi Bld. | March 6, 2022
Regular Season Day 22 | 2021-22 Season
06.03.2022 20:15 M.K.Ataturk Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
20 - 25
24 - 22
19 - 21
20 - 17
20 - 25
44 - 47
63 - 68
83 - 85
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Yunus Sonsirma | 12:27 | 3 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 1-2 |
Berkan Durmaz | 7:27 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-1 |
Mahir Agva | 2:08 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Murat Goktas | DNP | |||||||||
Can Korkmaz | 12:29 | 14 | 0 | 2 | 0 | 0 | 14 | 3-3 | 1-2 | 3-4 |
Ali Efe Baris | DNP | |||||||||
Burak Can Yildizli | 16:08 | 4 | 4 | 1 | 0 | 0 | 6 | 0-0 | 2-5 | 0-0 |
Michael Roll | 23:51 | 7 | 2 | 5 | 0 | 2 | 6 | 0-0 | 2-3 | 1-6 |
Tony Taylor | 30:48 | 18 | 3 | 4 | 2 | 0 | 17 | 4-6 | 7-12 | 0-3 |
Amath M'Baye | 35:46 | 16 | 5 | 3 | 3 | 1 | 19 | 5-7 | 4-9 | 1-3 |
Alex Tyus | 29:43 | 12 | 7 | 1 | 1 | 0 | 20 | 2-2 | 5-7 | 0-0 |
Bonzie Colson | 29:13 | 9 | 6 | 2 | 3 | 1 | 12 | 2-4 | 2-5 | 1-5 |
83 | 33 | 18 | 10 | 6 | 100 | 16-22 72.7% | 23-43 53.5% | 7-24 29.2% |
Yukatel Merkezefendi Bld.Head Coach: Zafer Aktas
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
DeVonte Upson | 26:42 | 8 | 7 | 0 | 0 | 2 | 14 | 2-2 | 3-4 | 0-0 |
Emircan Kosut | 6:35 | 2 | 1 | 1 | 0 | 0 | 2 | 0-0 | 1-3 | 0-0 |
Serkan Mentese | DNP | |||||||||
Altan Erol | 12:15 | 4 | 2 | 0 | 0 | 1 | 5 | 0-0 | 2-2 | 0-0 |
Yigitcan Turna | 9:05 | 0 | 2 | 0 | 1 | 2 | -1 | 0-2 | 0-0 | 0-0 |
Eugene German | 35:53 | 33 | 6 | 3 | 0 | 0 | 35 | 2-2 | 5-9 | 7-10 |
Rihards Lomažs | 38:40 | 13 | 3 | 4 | 1 | 6 | 6 | 3-4 | 2-6 | 2-6 |
Hakan Yapar | 26:00 | 9 | 3 | 2 | 1 | 2 | 11 | 0-0 | 3-4 | 1-2 |
Thomas Akyazili | 10:34 | 5 | 0 | 0 | 0 | 1 | 3 | 2-2 | 0-0 | 1-2 |
Atahan Altiok | DNP | |||||||||
Nate Sestina | 34:16 | 11 | 6 | 5 | 0 | 1 | 18 | 1-1 | 2-3 | 2-4 |
85 | 32 | 15 | 3 | 15 | 95 | 10-13 76.9% | 18-31 58.1% | 13-24 54.2% |
Notes
- Altan Erol Made 2000th point (Game # 417)
- Altan Erol Made 2000th point (Game # 417)