Pinar Karsiyaka vs. Buyukcekmece Basketbol | March 6, 2021
Regular Season Day 23 | 2020-21 Season
06.03.2021 17:30 M.K.Ataturk Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
29 - 17
31 - 18
33 - 26
24 - 21
29 - 17
60 - 35
93 - 61
117 - 82
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Metecan Birsen | 25:16 | 10 | 3 | 0 | 0 | 0 | 9 | 4-6 | 3-4 | 0-1 |
Raymar Morgan | 18:16 | 12 | 7 | 2 | 1 | 0 | 22 | 2-2 | 5-5 | 0-0 |
Arca Tuluoglu | 4:05 | 0 | 0 | 1 | 0 | 0 | -2 | 0-0 | 0-2 | 0-1 |
Mahir Agva | 5:18 | 4 | 2 | 0 | 0 | 0 | 6 | 0-0 | 2-2 | 0-0 |
Semih Erden | 16:26 | 9 | 4 | 2 | 0 | 3 | 11 | 1-2 | 4-4 | 0-0 |
Onuralp Bitim | 15:45 | 7 | 1 | 5 | 0 | 2 | 10 | 0-0 | 2-3 | 1-2 |
D.J. Kennedy | 14:44 | 16 | 1 | 1 | 1 | 0 | 18 | 6-8 | 2-2 | 2-2 |
Tony Taylor | 20:20 | 10 | 1 | 6 | 1 | 1 | 15 | 0-0 | 2-4 | 2-2 |
Sek Henry | 17:02 | 13 | 0 | 5 | 1 | 0 | 18 | 5-5 | 1-1 | 2-3 |
Amath M'Baye | 21:04 | 26 | 2 | 2 | 1 | 1 | 29 | 5-5 | 3-3 | 5-6 |
Yunus Sonsirma | 22:48 | 1 | 3 | 7 | 0 | 2 | 6 | 1-2 | 0-0 | 0-3 |
Nusret Yildirim | 18:56 | 9 | 2 | 1 | 1 | 2 | 11 | 0-0 | 0-0 | 3-3 |
117 | 28 | 32 | 6 | 12 | 154 | 24-30 80.0% | 24-30 80.0% | 15-23 65.2% |
Buyukcekmece BasketbolHead Coach: Ozhan Civgin
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Gabriel Olaseni | 30:42 | 28 | 6 | 2 | 1 | 1 | 32 | 8-9 | 10-13 | 0-0 |
Burak Eslik | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Karvel Anderson | 32:49 | 10 | 3 | 0 | 1 | 3 | 4 | 2-2 | 1-5 | 2-5 |
Matt Farrell | 23:20 | 8 | 1 | 7 | 2 | 2 | 11 | 1-2 | 2-3 | 1-4 |
Berkay Taskiran | 17:58 | 4 | 0 | 2 | 0 | 1 | 3 | 2-2 | 1-2 | 0-1 |
Omer Utku Al | 17:39 | 7 | 1 | 1 | 1 | 2 | 6 | 2-2 | 1-2 | 1-2 |
Bekir Karli | DNP | |||||||||
Cengizhan Ivedi | DNP | |||||||||
Jaka Klobucar | 18:21 | 7 | 0 | 2 | 0 | 1 | 4 | 2-2 | 1-3 | 1-3 |
Devin Oliver | 29:55 | 12 | 1 | 2 | 0 | 1 | 8 | 2-2 | 5-9 | 0-2 |
Mehmet Alemdaroglu | 6:48 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Mert Celep | 18:23 | 6 | 3 | 0 | 0 | 0 | 9 | 0-0 | 0-0 | 2-2 |
82 | 17 | 16 | 6 | 12 | 79 | 19-21 90.5% | 21-37 56.8% | 7-19 36.8% |
Notes
- Tony Taylor Made 1000th point (Game # 80)
- Tony Taylor Made 1000th point (Game # 80)