Pinar Karsiyaka vs. E.H. Gaziantep Basketbol | January 17, 2021
Regular Season Day 17 | 2020-21 Season
17.01.2021 20:00 | M.K.Ataturk Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
21 - 12
15 - 12
13 - 24
23 - 17
21 - 12
36 - 24
49 - 48
72 - 65
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Metecan Birsen | 15:41 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-1 | 0-0 |
Raymar Morgan | 29:19 | 20 | 10 | 1 | 1 | 0 | 25 | 8-11 | 6-9 | 0-2 |
Arca Tuluoglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Mahir Agva | 5:33 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 |
Semih Erden | 5:08 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Onuralp Bitim | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
D.J. Kennedy | 29:45 | 7 | 5 | 1 | 1 | 0 | 12 | 3-3 | 2-4 | 0-0 |
Tony Taylor | 24:40 | 2 | 2 | 4 | 0 | 2 | 0 | 2-2 | 0-3 | 0-3 |
Sek Henry | 21:54 | 15 | 1 | 3 | 0 | 3 | 12 | 2-2 | 2-3 | 3-6 |
Amath M'Baye | 35:14 | 15 | 7 | 3 | 0 | 2 | 17 | 5-5 | 2-5 | 2-7 |
Yunus Sonsirma | 28:00 | 10 | 1 | 4 | 2 | 0 | 14 | 5-6 | 1-2 | 1-2 |
Nusret Yildirim | 4:47 | 3 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 1-2 |
72 | 34 | 18 | 5 | 9 | 91 | 25-29 86.2% | 13-27 48.2% | 7-22 31.8% |
E.H. Gaziantep BasketbolHead Coach: Nenad Markovic
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Brynton Lemar | 9:27 | 0 | 1 | 1 | 0 | 0 | -1 | 0-0 | 0-1 | 0-2 |
Rashard Kelly | 35:06 | 14 | 11 | 0 | 0 | 1 | 16 | 1-1 | 5-11 | 1-4 |
Alp Karahan | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ismail Cem Ulusoy | 25:42 | 10 | 3 | 3 | 1 | 2 | 9 | 2-2 | 1-3 | 2-6 |
Orhan Haciyeva | 4:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 |
Trevis Simpson | 37:03 | 15 | 4 | 1 | 0 | 1 | 14 | 1-1 | 1-4 | 4-6 |
Ahmet Furkan Ozkan | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Marko Tomas | 19:45 | 5 | 4 | 3 | 1 | 2 | 9 | 0-0 | 1-2 | 1-2 |
Atahan Demirtas | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Metehan Akyel | 31:06 | 12 | 7 | 1 | 1 | 1 | 15 | 0-0 | 6-11 | 0-1 |
Can Ugur Ogut | 25:25 | 9 | 3 | 3 | 1 | 2 | 6 | 0-0 | 0-4 | 3-7 |
Dogan Senli | 8:54 | 0 | 1 | 0 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 |
65 | 38 | 12 | 4 | 11 | 69 | 4-4 100.0% | 14-38 36.8% | 11-28 39.3% |
Notes
- Yunus Sonsirma Made 300th assist (Game # 228)
- Amath M'Baye Made 500th point (Game # 40)
- Amath M'Baye Made 100th assist (Game # 40)
- Yunus Sonsirma Made 300th assist (Game # 228)
- Amath M'Baye Made 500th point (Game # 40)
- Amath M'Baye Made 100th assist (Game # 40)