Besiktas Icrypex vs. Frutti Extra Bursaspor | January 9, 2021
Regular Season Day 16 | 2020-21 Season
09.01.2021 20:00 | Akatlar Arena, Istanbul
1P
2P
3P
4P
10 - 14
26 - 24
18 - 26
15 - 20
10 - 14
36 - 38
54 - 64
69 - 84
Besiktas IcrypexHead Coach: Ahmet Kandemir
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Sehmus Hazer | 37:50 | 13 | 4 | 2 | 0 | 4 | 4 | 5-6 | 4-11 | 0-3 |
Mehmet Yagmur | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
James Blackmon | 37:26 | 15 | 2 | 2 | 2 | 1 | 10 | 6-8 | 3-5 | 1-7 |
Furkan Haltali | 2:12 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1 | 0-0 |
Samet Yigitoglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Omer Yasir Kucuk | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Markell Johnson | 28:11 | 2 | 5 | 6 | 2 | 1 | 8 | 0-0 | 1-5 | 0-2 |
Sadik Emir Kabaca | 22:39 | 5 | 6 | 0 | 0 | 2 | 4 | 0-0 | 1-5 | 1-2 |
Egehan Arna | 22:20 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-2 |
Joel Berry II | 15:00 | 7 | 0 | 1 | 0 | 1 | 7 | 2-2 | 1-1 | 1-1 |
Hakan Sayili | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Alperen Sengun | 34:22 | 25 | 14 | 3 | 2 | 2 | 32 | 7-10 | 9-15 | 0-1 |
69 | 38 | 15 | 6 | 14 | 70 | 20-26 76.9% | 20-43 46.5% | 3-18 16.7% |
Frutti Extra BursasporHead Coach: Dušan Alimpijević
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Omercan Ilyasoglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Tevfik Akdamar | 6:24 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Xavier Munford | 32:15 | 25 | 0 | 3 | 3 | 1 | 26 | 2-2 | 7-10 | 3-4 |
Birkan Batuk | 20:09 | 5 | 1 | 2 | 0 | 0 | 7 | 0-0 | 1-1 | 1-2 |
Lamar Peters | 29:10 | 12 | 0 | 10 | 1 | 6 | 12 | 0-0 | 3-4 | 2-6 |
Ender Arslan | 10:09 | 0 | 0 | 0 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 |
Marial Shayok | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Malik Newman | 7:45 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-2 |
Oguz Savas | 18:20 | 15 | 5 | 0 | 0 | 0 | 20 | 3-3 | 6-7 | 0-1 |
Maxim Mutaf | 20:35 | 3 | 4 | 2 | 1 | 0 | 7 | 0-0 | 0-1 | 1-3 |
Kenny Kadji | 21:38 | 16 | 6 | 2 | 0 | 2 | 15 | 1-1 | 6-13 | 1-2 |
Metin Turen | 33:36 | 6 | 9 | 2 | 0 | 0 | 15 | 0-0 | 0-1 | 2-4 |
84 | 29 | 21 | 6 | 11 | 104 | 6-6 100.0% | 24-39 61.5% | 10-24 41.7% |
Notes
- Maxim Mutaf Played 250th league game
- Kenny Kadji Made 500th rebound (Game # 115)
- Maxim Mutaf Played 250th league game
- Kenny Kadji Made 500th rebound (Game # 115)